| Name | Portfolios | Photo |
|---|---|---|
| Pu Lal Thanhawla, Chief Minister | 1. Political & Cabinet Department 2. Vigilance Department 3. General Administration Department 4. Public Works Department 5. Power & Electricity Department 6. District Council Affairs Department 7. Minor Irrigation Department 8. Information & Public Relations Department | ![]() |
| Pu R.Lalzirliana, Cabinet Minister | 1. Home Department 2. Prison Department 3. Rural Development Department 4. Secretariat Administration Department 5. Fisheries Department | |
| Pu H.Liansailova, Cabinet Minister | 1. Agriculture 2. Horticulture 3. DP & AR 4. Finance 5. Planning & Programme Implementation Department | |
| Pu S.Hiato, Cabinet Minister | 1. Industries Department 2. Tourism Department 3. Public Health Engineering Department | |
| Pu P.C.Zoramsangliana, Cabinet Minister | 1. Transport Department 2. Art & Culture Department 3. Printing & Stationery Department | |
| Pu J.H.Rothuama, Cabinet Minister | 1. Land Revenue & Settlement Department 2. Co-Operation Department 3. Excise & Narcotics Department. 4. Soil & Water Conservation Department | |
| Pu Lalsawta, Cabinet Minister | 1. Law & Judicial Department 2. Parliamentary Affairs Department 3. School Education Department 4. Higher & Technical Department 5. Taxation Department | |
| Pu H.Rohluna, Cabinet Minister | 1. Environment & Forest Department 2. Food, Civil Supplies & Consumer Affairs Department | |
| Pu Lalrinliana Sailo, Cabinet Minister | 1. Health & Family Welfare Department 2. Labour & Employment Department 3. Trade & Commerce Department | ![]() |
| Pu Zodintluanga, Cabinet Minister | 1. Urban Development & Poverty Alleviation Department 2. Sports & Youth Services Department 3. Taxation Department 4. Information & Communication Technology Department | |
| Pu Nihar Kanti Chakma, Minister of State | 1. Animal Husbandry & Veterinary Department 2. Sericulture Department 3. Disaster Management & Rehabilitation Department | |
| Pu P.C.Lalthanliana, Minister of State | 1. Local Administration Department 2. Social Welfare Department |
Site Last Updated: 19th May 2013, 5:20 PM

