No.6811/2020-2021
Lawngtlai, Pawltlak thla ni 8, 2020: 11th Lai Autonomous District Council (LADC) atana Member of District Council (MDC) Inthlanpuia vote tlate chu vawiin chawhma dar 10:00 atang khan Lawngtlai DC office complex-a counting hall pahnihah chhiar a ni a. Returning Officer Dr Andrew H. Vanlaldika chuan MDC constituency 25-a vote hmu sang berte theuh chu tlingah a puang nghal.
LADC hnuaia MDC bial 25-a polling station 111-ah December ni 4 khan inthlan hi kalpui niin, vote nei zawng zawng mi 51,456 (mipa 25,352 leh hmeichhia 26,104) atanga mi 43,060 (mipa 21,339 leh hmeichhia 21,721)-in electronic voting machine (EVM)-ah vote thlakin, postal ballot hmanga vote thlak mi 836 (mipa 655 leh hmeichhia 181) an awm bawk a. Postal ballot nena belh khawm hian vote 43,896 (mipa 21,994 leh hmeichhia 21,902) tlain, 85.31%-in vote thlak ang an ni. A pumpuiah Mizo National Front (MNF) chuan seat la tam berin MDC seat 20 an la a. Bharatiya Janata Party (BJP) leh Indian National Congress (INC) te’n seat 1 ve ve lain, Independent Candidate te’n seat 3 an la bawk.
11th LADC inthlanpuia MDC tlinga puante leh an chakna zat chu:
No. & Name of District Council Constituency | Name of Candidate | Party | Votes obtained | Margin |
1 - Sangau East | B.N. Thangpuia | MNF | 789 | 324 |
2 - Sangau South | J.B. Vanhoy | MNF | 723 | 216 |
3 - Sangau West | K. Hre Kung | MNF | 776 | 100 |
4 - Cheural | C.L. Lianzuala | MNF | 562 | 64 |
5 -Lungtian | Sanghuliana Mualchin | MNF | 715 | 99 |
6 - Lungpher South | C. Lalmuanthanga | INC | 608 | 61 |
7 - Vawmbuk | T. Zakunga | BJP | 893 | 164 |
8 - Bualpui NG West | V. Zathanga | MNF | 708 | 468 |
9 - Bualpui NG East | L. Daniala | MNF | 455 | 63 |
10 - Lawngtlai Bazar | Lalropuia Chinzah | MNF | 722 | 352 |
11 - Lawngtlai Vengpui | V.L. Hmuaka | MNF | 696 | 65 |
12 - Lawngtlai Chandmary | Lorrain Lalpekliana Chinzah | Independent | 1,074 | 189 |
13 - Lawngtlai Council Veng | Manghmunga Chinzah | MNF | 933 | 161 |
14 - Lawngtlai College Veng | C. Hrangthianga | MNF | 1,174 | 248 |
15 - Lawngtlai-III | T. Lalengmuana | MNF | 773 | 260 |
16 - Lawngtlai AOC | L.R. Dingliana Chinzah | Independent | 1,185 | 174 |
17 - Paithar | V. Zirsanga | MNF | 1,114 | 204 |
18 - Diltlang S | H.C. Lalthawmliana | MNF | 714 | 171 |
19 - Chawngte P | Andrew Laltlanzara | MNF | 897 | 147 |
20 - Sakeilui | Tuturu Singh | MNF | 1,528 | 362 |
21 - M. Kawnpui | N. Zangura | Independent | 1,079 | 352 |
22 - Bungtlang South | L. Lalhmachhuana | MNF | 807 | 244 |
23 - Sekulh | Lallawmsanga Apetow | MNF | 814 | 154 |
24 - Tuithumhnar | H. Lalmuansanga | MNF | 1,110 | 552 |
25 - Vathuampui | C. Rongura | MNF | 1,112 | 456 |
11th LADC inthlanah hian inhnehna sang ber chu 24-Tuithumhnar bialah niin, MNF ticket-a thlan tlin Pu H. Lalmuansanga chuan amah hnaih bertu BJP candidate Pu J.S. Ushoi chu vote 552-in a khum a. Vote inthlauhna hniam ber chu 6-Lungpher South bialah niin, INC candidate Pu C. Lalmuanthanga chuan amah hnaih bertu MNF candidate Pu C. Lalhnuna chu vote 61-in a hneh ve thung. 11th LADC-ah hian 10th LADC-a MDC mi 22 chu ding nawn lehin, mi 9 chu thlan nawn an ni a, mi thar (MDC ni lai ni lo) 16 an tling bawk.
Attachment
- Loading attachment...