2939/2023-2024
Aizawl, 04.12.2023: Mizoram Legislative Assembly 2023 inthlanpui a Aizawl district assembly constituency 12 a vote tla chu tluang taka chhiar zawh a ni. Counting Centre 3 ah constituency tin hi a rualin counting hall 12 ah chhiar a ni a. Assembly constituency 11 ah ZPM candidate an tling a, constituency 1 ah MNF candidate a tling a ni.
Candidate te vote hmuh dan chu hetiang hi a ni:
7-Tuivawl AC | ||||||
Sl. No. | Candidates | PB | R1 | R2 | R3 | Total |
1 | K. Changliana, BJP | 3 | 34 | 29 | 16 | 82 |
2 | Lalchhandama Ralte, MNF | 50 | 2472 | 2934 | 1015 | 6501 |
3 | R.L. Pianmawia, INC | 1 | 1545 | 1495 | 509 | 3590 |
4 | JMS Dawngliana, ZPM | 1 | 1443 | 2040 | 925 | 4482 |
5 | NOTA | 3 | 24 | 26 | 11 | 61 |
Total | 14,716 |
10-Aizawl North-I AC | ||||||
Sl. No. | Candidates | PB | R1 | R2 | R3 | Total |
1 | Lalnunmawia Chuaungo, INC | 118 | 1786 | 1619 | 900 | 4423 |
2 | R. Lalzirliana, MNF | 130 | 2292 | 2037 | 828 | 5787 |
3 | Vanlalhlana, ZPM | 342 | 4799 | 3675 | 1956 | 10772 |
4 | Lalruatfeli Hlawndo, Independent | 24 | 195 | 152 | 106 | 477 |
5 | NOTA | 2 | 17 | 19 | 14 | 52 |
Total | 21,511 |
11-Aizawl North-II AC | ||||||
Sl. No. | Candidates | PB | R1 | R2 | R3 | Total |
1 | R. Lalrinmawia, INC | 114 | 1495 | 1364 | 1055 | 4028 |
2 | Vanlalsawma, MNF | 130 | 1468 | 1903 | 1032 | 4533 |
3 | Dr. Vanlalthlana, ZPM | 390 | 3711 | 4473 | 2466 | 11040 |
4 | Lalrinpuii, Independent | 5 | 26 | 35 | 29 | 95 |
5 | NOTA | 0 | 9 | 13 | 17 | 39 |
Total | 19,735 |
12-Aizawl North-III AC | ||||||
Sl. No. | Candidates | PB | R1 | R2 | R3 | Total |
1 | Andrew Lalremkima Pachuau, AAP | 15 | 45 | 140 | 17 | 217 |
2 | Chawnghmingthanga, BJP | 5 | 12 | 25 | 13 | 55 |
3 | Lal Thanzara, INC | 113 | 1584 | 1520 | 815 | 4032 |
4 | C. Lalmuanpuia, MNF | 143 | 2422 | 1425 | 923 | 4913 |
5 | K. Sapdanga, ZPM | 211 | 2548 | 2438 | 1586 | 6783 |
6 | Vanlalvena, Independent | 0 | 23 | 29 | 15 | 67 |
7 | NOTA | 1 | 16 | 16 | 10 | 43 |
Total | 16,110 |
13-Aizawl East-I AC | ||||||
Sl. No. | Candidates | PB | R1 | R2 | R3 | Total |
1 | Lalsanglura Ralte, INC | 37 | 844 | 964 | 675 | 2520 |
2 | Zoramthanga, MNF | 154 | 3074 | 2787 | 2611 | 8626 |
3 | Lalthansanga, ZPM | 237 | 3714 | 3904 | 2872 | 10727 |
4 | Lalruatfeli Hlawndo, Independent | 7 | 181 | 168 | 85 | 441 |
5 | NOTA | 5 | 21 | 38 | 26 | 90 |
Total | 22,404 |
14-Aizawl East-II AC | ||||||
Sl. No. | Candidates | PB | R1 | R2 | R3 | Total |
1 | B. Lalawmpuii, MNF | 217 | 1501 | 1709 | 1106 | 4533 |
2 | P.C Lalhmingthanga, INC | 97 | 1276 | 872 | 678 | 2923 |
3 | B. Lalchhanzova, ZPM | 365 | 2394 | 2643 | 1887 | 7289 |
4 | Lalhmachhuani, Independent | 4 | 55 | 99 | 58 | 216 |
5 | Rothuama, Independent | 3 | 18 | 13 | 8 | 42 |
6 | NOTA | 0 | 16 | 28 | 10 | 54 |
Total | 15,057 |
15-Aizawl West-I AC | ||||||
Sl. No. | Candidates | PB | R1 | R2 | R3 | Total |
1 | R. Lalbiakthanga, INC | 88 | 1767 | 1919 | 772 | 4546 |
2 | Vanlalmawia Vanchhawng, AAP | 1 | 36 | 31 | 7 | 75 |
3 | Zothantluanga, MNF | 173 | 3040 | 2992 | 1000 | 7205 |
4 | TBC Lalvenchhunga, ZPM | 319 | 4338 | 5630 | 1585 | 11872 |
5 | Vanlalvena, Independent | 4 | 58 | 50 | 20 | 132 |
6 | NOTA | 4 | 30 | 30 | 4 | 68 |
Total | 23,898 |
16-Aizawl West-II AC | |||||
Sl. No. | Candidates | PB | R1 | R2 | Total |
1 | Lalruatkima, MNF | 215 | 3100 | 2602 | 5917 |
2 | Dr. Ngurdingliana, INC | 50 | 735 | 802 | 1587 |
3 | Lalnghinglova Hmar, ZPM | 352 | 5095 | 5323 | 10770 |
4 | K. Laldingliana, Independent | 1 | 41 | 61 | 103 |
5 | NOTA | 2 | 19 | 16 | 37 |
Total | 18,414 |
17-Aizawl West-III AC | |||||
Sl. No. | Candidates | PB | R1 | R2 | Total |
1 | Joseph Biakthianghlima, AAP | 7 | 195 | 18 | 220 |
2 | K. Lalsawmvela, MNF | 135 | 2718 | 1767 | 4620 |
3 | Lalsawta, INC | 168 | 2265 | 1936 | 4369 |
4 | V.L. Zaithanzama, ZPM | 330 | 4541 | 4331 | 9202 |
5 | Lalhrilzeli Hlawndo, Independent | 7 | 49 | 95 | 151 |
6 | NOTA | 2 | 22 | 19 | 43 |
Total | 17,605 |
18-Aizawl South-I AC | ||||||
Sl. No. | Candidates | PB | R1 | R2 | R3 | Total |
1 | Lalngaihawma Pachuau, AAP | 2 | 34 | 61 | 6 | 103 |
2 | F. Lalremsangi, BJP | 7 | 69 | 136 | 22 | 234 |
3 | Vanlalawmpuii Chawngthu, INC | 102 | 1159 | 1587 | 276 | 3124 |
4 | K. Vanlalvena, MNF | 170 | 2477 | 2470 | 382 | 5499 |
5 | C. Lalsawivunga, ZPM | 320 | 4045 | 3943 | 816 | 9124 |
6 | Zosangliana, Independent | 2 | 32 | 44 | 6 | 84 |
7 | NOTA | 1 | 30 | 17 | 6 | 54 |
Total | 18,222 |
19-Aizawl South-II AC | ||||||
Sl. No. | Candidates | PB | R1 | R2 | R3 | Total |
1 | Denghmingthanga, MNF | 164 | 1576 | 2069 | 1001 | 4810 |
2 | Dr. Lalmalsawma Nghaka, INC | 262 | 2489 | 2690 | 1324 | 6765 |
3 | Lalchhuanthanga, ZPM | 390 | 3419 | 2733 | 1549 | 8091 |
4 | H. Biaklawma, Independent | 4 | 47 | 38 | 22 | 111 |
5 | NOTA | 1 | 19 | 13 | 7 | 40 |
Total | 19,817 |
20-Aizawl South-III AC | ||||||
Sl. No. | Candidates | PB | R1 | R2 | R3 | Total |
1 | F. Lalnunmawia, MNF | 148 | 3511 | 3257 | 1040 | 7956 |
2 | Rosiamngheta, INC | 33 | 1061 | 781 | 191 | 2066 |
3 | Baryl Vanneihsangi, ZPM | 186 | 4311 | 3510 | 1363 | 9370 |
4 | Rev. Dr. Zaichhawna Hlawndo, Independent | 3 | 76 | 69 | 60 | 208 |
5 | NOTA | 1 | 19 | 22 | 14 | 56 |
Total | 19,656 |
Attachment
- Loading attachment...