4204/2024-2025
Champhai, 12th February 2025: Mizoram District 9 leh Municipal Area pahniha Village Council inthlan chu tukin dar 07:00 aṭang khan neih ṭan a ni a. Champhaiah pawh Village Council inthlan hi khaw 61 ah buatsaih a ni a. Vangchhia khuaah chuhtu awm lovin candidate 5 te tlingah puan an ni tawh a, Candidate te hi ZPM – 2, MNF-2 leh Congress- 1 an ni. Hei bakah hian Buangah Reserved Seat-ah MNF Candidate chu tling a puan a ni a, Melbukah Reserved Seat-ah chuhtu awm lovin ZPM Candidate chu tling a puan a ni tawh bawk.
Vawiin chhun dar 12:00 thleng khan Champhai District chhunga VC 61 ah hian chawhrualin vote 31.14% a tla tawh a. Vote hi tlai dar 04:00 thlenga thlak tura ruahman a ni a, vote tlak dan report hi tlai dar 04:00 ah leh Poll khar anih hunah pek chhuah leh a ni ang.
Chhun dar 12:00 thleng hian vote 55738 awmah vote 17360 tla tawhin, mipa 8736 leh hmeichhia 8624 ten vote an thlak tawh a. Vote tlak ṭhatna ber khua chu Chhungte niin vote 168 awmah vote 123 - mipa 59 leh hmeichhia 64 in an thlak tawh a, hei hi za zela 73.21% a ni. Vote tlak tlemna ber khua chu N Diltlang niin vote 210 awmah vote 38 - mipa 24 leh hmeichhia 14 in an thlak tawh a, hei hi za zela 18.10% a ni.
General Election to Village Council 2025
Chhun dar 12:00 thlenga Champhai District a Vote tlak dan
First Voter Turnout Report | ||||||||
No. & Name of Village Council | No. of Voters | No. of Votes Cast | % | |||||
Male | Female | Total | Male | Female | Total | |||
VC-04001 | Bethel | 1270 | 1403 | 2673 | 263 | 335 | 598 | 22.37 |
VC-04002 | Buang | 153 | 136 | 289 | 75 | 40 | 115 | 39.79 |
VC-04003 | Bulfekzawl | 139 | 135 | 274 | 92 | 80 | 172 | 62.77 |
VC-04004 | Bungzung | 362 | 376 | 738 | 103 | 103 | 206 | 27.91 |
VC-04005 | Champhai Vengthar | 649 | 742 | 1391 | 238 | 285 | 523 | 37.60 |
VC-04006 | Chawngtui 'E' | 109 | 114 | 223 | 49 | 53 | 102 | 45.74 |
VC-04007 | Chhungte | 82 | 86 | 168 | 59 | 64 | 123 | 73.21 |
VC-04008 | Dilkawn | 301 | 346 | 647 | 142 | 79 | 221 | 34.16 |
VC-04009 | Dinthar | 340 | 431 | 771 | 100 | 112 | 212 | 27.50 |
VC-04010 | Dungtlang | 291 | 293 | 584 | 104 | 124 | 228 | 39.04 |
VC-04011 | Electric Veng | 582 | 683 | 1265 | 206 | 213 | 419 | 33.12 |
VC-04012 | Farkawn | 1014 | 1033 | 2047 | 363 | 261 | 624 | 30.48 |
VC-04013 | Hmunhmeltha | 582 | 592 | 1174 | 315 | 356 | 671 | 57.16 |
VC-04014 | Hnahlan | 1116 | 1109 | 2225 | 316 | 252 | 568 | 25.53 |
VC-04015 | Hruaikawn | 145 | 134 | 279 | 93 | 74 | 167 | 59.86 |
VC-04016 | Kahrawt | 822 | 953 | 1775 | 285 | 350 | 635 | 35.77 |
VC-04017 | Kanan | 789 | 918 | 1707 | 246 | 286 | 532 | 31.17 |
VC-04018 | Kelkang | 404 | 372 | 776 | 137 | 140 | 277 | 35.70 |
VC-04019 | Khankawn | 245 | 218 | 463 | 97 | 93 | 190 | 41.04 |
VC-04020 | Khawbung 'S' | 754 | 749 | 1503 | 292 | 251 | 543 | 36.13 |
VC-04021 | Khuangleng | 638 | 662 | 1300 | 217 | 191 | 408 | 31.38 |
VC-04022 | Khuangphah | 237 | 241 | 478 | 90 | 96 | 186 | 38.91 |
VC-04023 | Khuangthing | 540 | 525 | 1065 | 253 | 200 | 453 | 42.54 |
VC-04024 | Leisenzo | 323 | 301 | 624 | 103 | 126 | 229 | 36.70 |
VC-04025 | Leithum | 210 | 225 | 435 | 83 | 90 | 173 | 39.77 |
VC-04026 | Lianpui | 232 | 219 | 451 | 82 | 79 | 161 | 35.70 |
VC-04027 | Lungphunlian | 110 | 92 | 202 | 52 | 51 | 103 | 50.99 |
VC-04028 | Melbuk | 270 | 283 | 553 | 155 | 161 | 316 | 57.14 |
VC-04029 | Mualkawi | 257 | 274 | 531 | 115 | 82 | 197 | 37.10 |
VC-04030 | Murlen | 124 | 99 | 223 | 61 | 46 | 107 | 47.98 |
VC-04031 | N. Diltlang | 108 | 102 | 210 | 24 | 14 | 38 | 18.10 |
VC-04032 | N. Khawbung | 328 | 356 | 684 | 95 | 99 | 194 | 28.36 |
VC-04033 | New Champhai | 500 | 558 | 1058 | 165 | 172 | 337 | 31.85 |
VC-04034 | New Hruaikawn | 66 | 63 | 129 | 52 | 42 | 94 | 72.87 |
VC-04035 | Ngur | 531 | 567 | 1098 | 253 | 223 | 476 | 43.35 |
VC-04036 | Ruantlang | 546 | 580 | 1126 | 210 | 190 | 400 | 35.52 |
VC-04037 | Samthang | 352 | 375 | 727 | 125 | 121 | 246 | 33.84 |
VC-04038 | Sazep | 231 | 202 | 433 | 139 | 98 | 237 | 54.73 |
VC-04039 | Selam | 374 | 334 | 708 | 114 | 103 | 217 | 30.65 |
VC-04040 | Sesih | 452 | 466 | 918 | 293 | 335 | 628 | 68.41 |
VC-04041 | Thekpui | 131 | 109 | 240 | 85 | 64 | 149 | 62.08 |
VC-04042 | Thekte | 169 | 153 | 322 | 51 | 51 | 102 | 31.68 |
VC-04043 | Tlangsam | 769 | 794 | 1563 | 235 | 224 | 459 | 29.37 |
VC-04044 | Tualcheng | 268 | 270 | 538 | 111 | 127 | 238 | 44.24 |
VC-04045 | Tuipui | 171 | 197 | 368 | 83 | 117 | 200 | 54.35 |
VC-04046 | Vaikhawtlang | 363 | 377 | 740 | 105 | 133 | 238 | 32.16 |
VC-04047 | Vangchhia | 279 | 279 | 558 | 0 | 0.00 | ||
VC-04048 | Vanzau | 264 | 235 | 499 | 96 | 68 | 164 | 32.87 |
VC-04049 | Vapar | 315 | 307 | 622 | 88 | 111 | 199 | 31.99 |
VC-04050 | Vaphai | 730 | 729 | 1459 | 234 | 167 | 401 | 27.48 |
VC-04051 | Venglai | 1025 | 1204 | 2229 | 435 | 450 | 885 | 39.70 |
VC-04052 | Vengsang | 1068 | 1194 | 2262 | 333 | 309 | 642 | 28.38 |
VC-04053 | Vengthlang | 1109 | 1412 | 2521 | 253 | 329 | 582 | 23.09 |
VC-04054 | Vengthlang North | 430 | 497 | 927 | 233 | 260 | 493 | 53.18 |
VC-04055 | Zawlsei | 184 | 195 | 379 | 89 | 91 | 180 | 47.49 |
VC-04056 | Zawngtetui | 72 | 74 | 146 | 49 | 53 | 102 | 69.86 |
VC-04057 | Zion Veng | 404 | 467 | 871 | 176 | 202 | 378 | 43.40 |
VC-04058 | Zokhawthar | 911 | 981 | 1892 | 311 | 287 | 598 | 31.61 |
VC-04059 | Zote | 525 | 599 | 1124 | 191 | 216 | 407 | 36.21 |
VC-04060 | Zotlang 'E' | 1013 | 1052 | 2065 | 259 | 203 | 462 | 22.37 |
VC-04061 | Champhai Jail Veng | 72 | 74 | 146 | 47 | 53 | 100 | 68.49 |
VC-04062 | Ruantlang Mualveng | 164 | 178 | 342 | 74 | 61 | 135 | 39.47 |
27014 | 28724 | 55738 | 8736 | 8624 | 17360 | 31.14571746 |
Attachment
- Loading attachment...