No.3541/2020-2020
Aizawl the 28th July, 2020: July ni 27, 2020 thlenga COVID-19 dona atana Chief Minister’s Relief Fund sum pek chhuahna hrang hrangte chu a hnuai ami ang hian Chief Minister’s Office chuan a tarlang a ni:
COVID-19 dona turin mimal, pawl, kohhran, sawrkar hnathawk, MLA leh mi hrang hrangin Chief Minister’s Relief Fund-ah sum an chhung lut zel a. July ni 27, 2020 (Thawhtanni) thlenga sum lût tawh zawng zawng (hming tarlan duh lo/hming thup leh Bank interest telin) hi Rs. 20,33,21,836/- a ni.
Utilization Committee on Chief Minister’s Relief Fund (CMRF) for COVID-19 rel angin Rs. 16,38,51,069 /- pek chhuah tawh a ni a. Hetiang hi pek chhuah dan a ni:
Sl No. | Description | Amount (in Rs.) |
1 | Local Task Force/Village Level Task Force/Home/ Rehabilitation Centres | 2,28,50,000 |
2 | Basic Services to Urban Poor (BSUP) a chengte | 6,00,000 |
3 | State ramri-a Group YMA/YLA/MTP leh Home/Rehabilitation Centres la dawng lo te | 62,08,500 |
4 | India ram hmun hrang hranga Mizo Welfare/Assn/ Zirlai pawl (Thawh Khatna) | 1,58,36,000 |
5 | Mizoram House Kolkata/New Delhi/Bengaluru/Guwahati/Shillong-a tangkhangte ei man. (Thawh khatna) | 7,60,565 |
6 | Sub-Headquarters YMA-Mamit, Kolasib,Champhai(1 lakh each) | 3,00,000 |
7 | Chin Refugees, New Delhi | 5,00,000 |
8 | Mumbai Mizoram House-a thawktu, damlo leh awmpuite thisen test-na. | 2,52,000 |
9 | India ram hmun hrang hranga Mizo Welfare/Assn/Zirlai Pawl (Thawh hnihna) | 75,90,000 |
10 | Revolving fund for the promotion of locally manufactured Protective Gears | 5,00,000 |
11 | Food Bills of Guests stranded in Guest Houses outside Mizoram House, Kolkata | 78,000 |
12 | India ram hmun hrang hranga Mizo Welfare/Assn/ Zirlai pawl (Thawh thumna) | 28,20,000 |
13 | Central Young Chakma Association | 2,00,000 |
14 | Mizoram House Kolkata/New Delhi/Silchar/Guwahati/Shillong-a tangkhangte ei man. (Thawh hnihna) | 4,14,895 |
15 | State pawna tangkhangte hruai hawna | 9,67,000 |
16 | Kolasib District VLTF ramri duty-te puihna | 1,00,000 |
17 | Revolving fund for promotion of locally manufactured Protective Gears | 15,00,000 |
18 | Hringnun Chhanchhuahna Hmun, Sairang Road tanpuina | 7,500 |
19 | Chhanchhuahna Ministry, Lunglei Theiriat tanpuina | 7,500 |
20 | State pawna tangkhangte hruai hawna (thawh hnihna) | 5,50,600 |
21 | Nl. H. Lalvenmawii (L) d/o H. Kapliana, Sangau-I Lawngtlai ralna | 1,00,000 |
22 | Tv. Nelson K. Beizachhi (L) s/o K. Thlachho, Khopai, Siaha ralna | 1,00,000 |
23 | Central YMA & 5 (five) YMA Sub-Headquarters | 30,00,000 |
24 | YLA, MTP and CYCA tanpuina | 9,00,000 |
25 | District hrang hranga Quarantine Facilities/Centres tanpuina | 1,61,50,000 |
26 | Grace Rescue Ministry, Chite tanpuina (mi 20 tan) | 10,000 |
27 | Chandigarh Mizo Union | 50,000 |
28 | Nagpur Mizo Union | 50,000 |
29 | MOT / IMA, Mizoram Branch / MGDA | 3,00,000 |
30 | Covid-19 awareness pamphlet print na senso, 3 lakh Copies @Rs. 3/copy | 9,00,020 |
31 | Chartered flight fare balance (Resident Commissioner, New Delhi) | 1,01,640 |
32 | YMA Sub-Headquarters, Champhai | 3,00,000 |
33 | Pu Lalpianvula(L), Zawlnuam Bawrai (VLTF duty) dam lo kanna leh ralna | 1,30,000 |
34 | Truelab Quattro Realtime Quantitative Micro PCR Machine (Truenat) sawm (10) leina | 2,01,15,000 |
35 | Zoram Medical College-a COVID-19 Hospital dinna leh a kaihhnawih thil leina | 84,78,395 |
36 | Mizoram pawna tangkang lo hawte, Champhai Quarantine Centre-a enkawlna senso | 5,00,000 |
37 | Taiwan Sawrkar atanga thilpek dawn Delhi atanga phurh thlenna | 90,624 |
38 | Bairabi VLTF ramri duty-te puihna | 50,000 |
39 | Truelab Quattro Realtime Quantitative Micro PCR Machine (Truenat) ken tel mamawh (equipments, etc.) leina | 1,18,68,830 |
40 | District pariat (8)-a Quarantine Facilities/Centres enkawlna senso | 3,85,69,000 |
41 | China-a zin tangkhang lo hawte buaipuina senso, RC New Delhi | 45,000 |
Grand Total Rs. 16,38,51,069/- | ||
Total Receipt till date (27.07.2020) Rs. 20,33,21,836/- | ||
Balance (as on 27.07.2020) Rs. 3,94,70,767/- |
Chief Minister’s Relief Fund petu zawng zawngte chungah lawmthu kan sawi takmeuh a; pe duhte tan sum fai emaw, cheque emaw account transfer/online-in a pek zel theih a. Hengte hi Chief Minister’s Relief Fund Account te a ni :-
HDFC Bank, Aizawl Branch A/C No. 18141450000025 IFSC : HDFC0001814 UPI – cmrfmizoram@hdfcbank | State Bank of India (SBI), Dawrpui Branch A/C No. 39278398200 IFSC – SBIN0004809 UPI – cmrfmizoram@sbi |