No.6800/2020-2021
1. THLAI
Sl. No. | THLAI HMING | HRALHNA MAN | REMARKS |
1 | Alu | - | - |
2 | Antam | Rs. 50 | Tel |
3 | Bal | Rs. 35 | Kg |
4 | Bawkbawn (Mizoram) | Rs. 70 | Kg |
5 | Bawkbawn(Phai) | Rs. 80 | Kg |
6 | Behlawi Rah | Rs. 100 | Kg |
7 | Behlawi Hnah | - | - |
8 | Bean | Rs. 80 | Kg |
9 | Berul | - | - |
10 | Bawrhsaiabe | Rs. 70,80 | Kg |
11 | Broccoli | Rs. 250 | Kg |
12 | Carrot | Rs. 100,120 | Kg |
13 | Capsicum | Rs. 120 | Kg |
14 | Changkha | Rs. 70 | Kg |
15 | Hmarchapui | Rs. 120 | Kg |
16 | Hmarchate | Rs. 120 | Kg |
17 | Hmarcharo | Rs. 400 | Kg |
18 | Iskut | Rs. 40 | Kg |
19 | Mai | Rs. 25 | Kg |
20 | Maipawl | Rs. 25 | Kg |
21 | Maite | Rs. 30 | Pum |
22 | Mai-an | Rs. 50 | Tel |
23 | Parbawr | Rs. 60 | Kg |
24 | Purun Sen | Rs. 80 | Kg |
25 | Purun var | Rs. 150 | Kg |
26 | Samtawk | Rs. 30 | Kg |
27 | Sawhthing | Rs. 60 | Kg |
28 | Tomato(Phai) | Rs. 100 | Kg |
29 | Tomato(Mizoram) | - | - |
30 | Tumbu | Rs. 20,30 | Pum |
31 | Zawngtah | Rs. 8 | Kawm Khat |
32 | Zikhlum | Rs. 60 | Kg |
|
|
|
|
2. THEI
Sl. No. | THEI HMING | HRALHNA MAN | REMARKS |
1 | Apple | Rs. 150 | 1 Box=20Kg |
2 | Balhla | Rs. 5,7 | Pum |
3 | Avocado | Rs. 40,50 | Pum |
4 | Dragon Fruit | Rs. 300 | Kg |
5 | Dawnfawh | - | - |
6 | Fanghma | Rs. 80 | Kg |
7 | Grep(Hring) | Rs. 250 | Kg(1 Box=4Kg. avg) |
8 | Grep(Sen) | Rs. 400 | Kg(1 Box=4 Kg) |
9 | Hmazil | - | - |
10 | Kiwi | - | - |
11 | Kawlthei | - | - |
12 | Lakhuihthei | - | - |
13 | Nimbu | Rs. 8 | Pum |
14 | Serthlum | Rs. 5,10 | Pum |
15 | Sapthei | - | - |
16 | Sunhlu | Rs. 20 | No |
17 | Thingfanghma | Rs. 80,100,120,140 | Pum |
18 | Theihai (Mizoram) | - | - |
19 | Theihai(Phai) | Rs. 200 | kg |
|
|
|
|
3. SA
Sl. No. | SA | HRALHNA MAN | REMARKS |
1 | Arsa | Rs. 300 | Kg |
2 | Bawngsa Ti | Rs. 600 | Kg |
3 | Bawng Thin | Rs. 700 | Kg |
4 | Bawng Ruhkawl | Rs. 500 | Kg |
5 | Bawng Kawchhung | Rs. 500 | Kg |
6 | Bawng Irno | Rs. 600 | Kg |
7 | Sangha(Tuikhuah) | Rs. 250,300 | Kg |
8 | Sangha(Phai) | Rs. 250 | Kg |
9 | Kelsa | - | - |
10 | Vawksa | Rs. 400 | Kg |