No.1678/2020-2021
Chief Minister's Office chuan a hnuai a mi ang hian COVID-19 dona leh miharsate tanpui nana Chief Minister's Relief Fund hman tawhna leh sum dinhmun chu vawiin (04.06.2020) khan a chhuah:
Covid-19 dona leh mi harsate tanpuina turin Chief Minister's Relief Fund-ah sum a lut zel a. June ni 3, 2020 thlenga kohhran, pawl, sawrkar hnathawkte leh mimal atanga sum lut tawh zawng zawng chu Rs. 7,98,54,931/- a ni a. Hei bakah hian hming tarlan duh lo leh mi thenkhat hnen atangin CM Relief Fund Account-ah 'online'-in a lut nual bawk.
Chief Minister's Relief Fund hi a hmanna tur ngaihtuahtu chu Committee on Utilization of Chief Minister's Relief Fund for COVID-19 a ni a. He committee hi hetiang hian din a ni:-
Chairman : Chief Secretary
Co-Chairman : Addl. Chief Secretary to Chief Minister
Member Secretary : Finance Commissioner
Member 1. Mizoram Kohhran Hruaitute Committee aiawh
2. Joint NGO, Mizoram aiawh
He Committee ruahmanna angin Chief Minister's Relief Fund sum te hi pek chhuah thin a ni a. June ni 3, 2020 thlenga pek chhuah tawh dan chu hetiang hi a ni :-
SI. No. | Description | Amount (in Rs.) |
1. | Local Task Force/Village Level Task Force/Home/ Rehabilitation Centres | 2,28,50,000 |
2. | Basic Services to Urban Poor (BSUP) a chengte | 6,00,000 |
3. | State ramri-a Group YMA/YLA/MTP leh Home/Rehabilitation Centres la dawng lo te | 62,08,500 |
4. | India ram hmun hrang hranga Mizo Welfare/Assn/ Zirlai pawl (Thawh Khatna) | 1,58,36,000 |
5. | Mizoram House Kolkata/New Delhi/Bengaluru/Guwahati/Shillong-a tangkhangte ei man | 7,60,565 |
6. | Sub-Headquarters YMA-Mamit, Kolasib.Champhai (1 lakh each) | 3,00,000 |
7. | Chin Refugees, New Delhi | 5,00,000 |
8. | Mumbai Mizoram House-a thawktu, damlo leh awmpuite thisen test-na. | 2,52,000 |
9. | India ram hmun hrang hranga Mizo Welfare/Assn/Zirlai Pawl (Thawh hnihna) | 75,90,000 |
10. | Revolving Fund for the promotion of locally manufactured Protective Gears | 5,00,000 |
11. | Food Bills of Guests stranded in Guest Houses outside Mizoram House, Kolkata | 78,000 |
12. | India ram hmun hrang hranga Mizo Welfare/Assn/ Zirlai pawl (Thawh thumna) | 28,20,000 |
13. | Central Young Chakma Association | 2,00,000 |
14. | Mizoram House Kolkata/ New Delhi/ Silchar/ Guwahati/ Shillong a tangkhangte ei man (Thawh hnihna) | 4,14,895 |
15. | State pawn a thangkhangte hruai hawna | 9,67,000 |
16. | Kolasib District VLTF ramri duty-te puihna | 1,00,000 |
17. | Revolving fund for promotion of locally manufactured Protective Gears | 15,00,000 |
18. | Hringnun Chhanchhuahna Hmun, Sairang Road | 7,500 |
19. | Chhanchhuahna Ministry, Lunglei Theiriat | 7,500 |
20. | Lalpianvula (VLTF Duty), Zawlnuam Bawrai damlo kanna | 10,000 |
TOTAL | 6,15,01,960 | |
TOTAL RECEIPTS TILL DATE (5.05.2020) | 7,98,54,931 | |
BALANCE | 1,83,52,971 |
Chief Minister's Relief Fund petu zawng zawngte chungah lawmthu kan sawi takmeuh a; pe duhte tan sum fai emaw, cheque emaw account transfer/ online-in a pek zel theih a. Hengte hi Chief Minister's Relief Fund Account te a ni:-
HDFC Bank, Aizawl Branch |
A/CNo. 18141450000025 |
IFSC : HDFC0001814 |
UPI – cmrfmizoram@hdfcbank |
State Bank of India (SBI), Dawrpui Branch |
A/C Number- 39278398200 |
IFSC - SBIN0004809 |
UPI - cmrfmizoram@sbi |