No.1640/2020-2021
03.06.2020.pdf
Sl. No | PARTICULARS | NOS. | STOCK POSITION | DISTRIBUTION | BALANCE | |
1 |
HELPLINE CALL | FEED | 16 |
|
|
|
MEAT | 5 |
|
|
| ||
HEALTHCARE | 11 |
|
|
| ||
OTHERS | 7 |
|
|
| ||
2 |
FEED DISTRIBUTION |
POULTRY |
| A te chaw | 16 Bag | 27 Bag |
Thanglai Chaw | 1 Bag | 7Bag | ||||
A lian chaw | 18 Bag | 22 Bag | ||||
Layer Chaw | 2 Bag | 137 Bag | ||||
PIG |
| Starter Ration |
|
| ||
Finisher | 52 Bag | 54 Bag | ||||
CATTLE |
|
|
| 53 Bag | ||
WHEAT BRAN |
|
| 1 Bag | 124 Bag | ||
3 | QUANTITY OF MEAT DISTRIBUTION | CHICKEN |
|
|
|
|
BEEF |
|
| Kg |
| ||
PORK |
|
| Kg |
| ||
4 |
LIVESTOCK CHICKS COMMERCIAL FEED AND FEED INGREDIENT ENTERING THROUGH VAIRENGTE | Eggs | 2350 Boxes | |||
Atta | 373 Bags | |||||
Maida | 190 Nos | |||||
Wheatvai | 252 Bags | |||||
Archaw | 1930 Bags | |||||
Maize | 327 Bags | |||||
Cattle Feed | 128 Bags | |||||
Pig Feed | 30 Bags | |||||
Avian | Day Old chicks | 370 Boxes (18500 Nos) | ||||
Adult |
|