No.419/2020-2021
Cumulative No. Inmates Admitted - 303
Cumulative No. of Inmates Released - 159
Total No. of Suspected Case Referred to Isolation Ward - 0
Total No of Inmates presently staying in Facilitation Centre - 144
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
SIRD Hostel, Kolasib | 17.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 | |
12:00 noon-5:00pm | 0 | 0 | 0 | |||
12:00 noon-5:00pm | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | |||
Cumulative Report | 14 | 13 | 0 | |||
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
Tourist Lodge Kolasib | 17.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 | |
12:00 noon-5:00pm | 0 | 0 | 0 | |||
5:00pm - 9:00 pm | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | |||
Cumulative Report | 40 | 32 | 0 | |||
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
DIET Hostel, Kolasib | 17.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 | |
12:00 noon-5:00pm | 0 | 0 | 0 | |||
5:00pm - 9:00 pm | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | |||
Cumulative Report | 18 | 18 | 0 | |||
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
RSTC Hostel, Saidan, Kolasib | 17.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 | |
12:00 noon-5:00pm | 0 | 0 | 0 | |||
5:00pm - 9:00 pm | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | |||
Cumulative Report | 46 | 46 | 0 | |||
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
Circuit House, Kolasib | 17.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 | |
12:00 noon-5:00pm | 0 | 0 | 0 | |||
5:00pm - 9:00 pm | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | |||
Cumulative Report | 5 | 5 | 0 | |||
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
Tourist Lodge, Vairengte | 17.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 | |
12:00 noon-5:00pm | 2 | 0 | 0 | |||
5:00pm - 9:00 pm | 0 | 0 | 0 | |||
Total | 2 | 0 | 0 | |||
Cumulative Report | 18 | 9 | 0 | |||
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
PWD IB, Vairengte | 17.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 | |
12:00 noon-5:00pm | 0 | 0 | 0 | |||
5:00pm - 9:00 pm | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | |||
Cumulative Report | 0 | 0 | 0 | |||
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
Education IB, Vairengte | 17.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 | |
12:00 noon-5:00pm | 0 | 0 | 0 | |||
5:00pm - 9:00 pm | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | |||
Cumulative Report | 2 | 2 | 0 | |||
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
Minor Irrigation IB, Vairengte | 17.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 | |
12:00 noon-5:00pm | 0 | 0 | 0 | |||
5:00pm - 9:00 pm | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | |||
Cumulative Report | 0 | 0 | 0 | |||
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
PWD IB, Bairabi | 17.04.2020 | 9:00 pm - 12:00 noon | 7 | 0 | 0 | |
12:00 noon-5:00pm | 0 | 0 | 0 | |||
5:00pm - 9:00 pm | 0 | 0 | 0 | |||
Total | 7 | 0 | 0 | |||
Cumulative Report | 22 | 12 | 0 | |||
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
Hr. Sec School, Kawnpui | 17.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 | |
12:00 noon-5:00pm | 0 | 0 | 0 | |||
5:00pm - 9:00 pm | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | |||
Cumulative Report | 13 | 9 | 0 | |||
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
Govt. Kolasib College | 17.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 | |
12:00 noon-5:00pm | 0 | 0 | 0 | |||
5:00pm - 9:00 pm | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | |||
Cumulative Report | 8 | 8 | 0 | |||
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
Forest IB, Bairabi | 17.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 | |
12:00 noon-5:00pm | 0 | 0 | 0 | |||
5:00pm - 9:00 pm | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | |||
Cumulative Report | 0 | 0 | 0 | |||
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
Govt. Primary School -I, Bairabi | 17.04.2020 | 9:00 pm - 12:00 noon | 0 | 2 | 0 | |
12:00 noon-5:00pm | 0 | 0 | 0 | |||
5:00pm - 9:00 pm | 0 | 0 | 0 | |||
Total | 0 | 2 | 0 | |||
Cumulative Report | 19 | 5 | 0 | |||
Facilitation Centre | Date | Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward | Remark |
Polytechnic, Thingdawl | 17.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 | |
12:00 noon-5:00pm | 0 | 0 | 0 | |||
5:00pm - 9:00 pm | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | |||
Cumulative Report | 98 | 0 | 0 |
Attachment
- Loading attachment...