No.452/2020-2021
Cumulative No. Inmates - 310
Admitted Cumulative No. of Inmates Released -164
Total No. of Suspected Case Referred to Isolation Ward - 0
Total No of Inmates presently staying in Facilitation Centre -146
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
SIRD Hostel, Kolasib |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 0 | 0 | 0 |
| ||
12:00 noon-5:00pm | 0 | 0 | 0 |
| ||
Total | 0 | 0 | 0 |
| ||
Cumulative Report | 14 | 14 | 0 |
| ||
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
Tourist Lodge Kolasib |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 0 | 0 | 0 |
| ||
5:00pm - 9:00 pm | 0 | 0 | 0 |
| ||
Total | 0 | 0 | 0 |
| ||
Cumulative Report | 49 | 32 | 0 | 9 person shifted from Tourist Lodge, Vairengte |
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
DIET Hostel, Kolasib |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 0 | 0 | 0 |
| ||
5:00pm - 9:00 pm | 0 | 0 | 0 |
| ||
Total | 0 | 0 | 0 |
| ||
Cumulative Report | 18 | 18 | 0 |
|
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
RSTC Hostel, Saidan, Kolasib |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 0 | 0 | 0 |
| ||
5:00pm - 9:00 pm | 0 | 0 | 0 |
| ||
Total | 0 | 0 | 0 |
| ||
Cumulative Report | 46 | 46 | 0 |
|
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
Circuit House, Kolasib |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 0 | 0 | 0 |
| ||
5:00pm - 9:00 pm | 0 | 0 | 0 |
| ||
Total | 0 | 0 | 0 |
| ||
Cumulative Report | 5 | 5 | 0 |
|
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
Tourist Lodge, Vairengte |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 0 | 0 | 0 |
| ||
5:00pm - 9:00 pm | 0 | 0 | 0 |
| ||
Total | 0 | 0 | 0 |
| ||
Cumulative Report |
9 |
9 |
0 | 9 person shifted to Tourist Lodge, Kolasib; 2 person shifted to Polytechnic, Thingdawl |
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
PWD IB, Vairengte |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 0 | 0 | 0 |
| ||
5:00pm - 9:00 pm | 0 | 0 | 0 |
| ||
Total | 0 | 0 | 0 |
| ||
Cumulative Report | 0 | 0 | 0 |
|
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
Education IB, Vairengte |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 0 | 0 | 0 |
| ||
5:00pm - 9:00 pm | 0 | 0 | 0 |
| ||
Total | 0 | 0 | 0 |
| ||
Cumulative Report | 2 | 2 | 0 |
|
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
Minor Irrigation IB, Vairengte |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 0 | 0 | 0 |
| ||
5:00pm - 9:00 pm | 0 | 0 | 0 |
| ||
Total | 0 | 0 | 0 |
| ||
Cumulative Report | 0 | 0 | 0 |
|
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
PWD IB, Bairabi |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 2 | 0 | 0 |
| ||
5:00pm - 9:00 pm | 0 | 0 | 0 |
| ||
Total | 2 | 0 | 0 |
| ||
Cumulative Report | 24 | 12 | 0 |
|
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
Hr. Sec School, Kawnpui |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 0 | 0 | 0 |
| ||
5:00pm - 9:00 pm | 0 | 0 | 0 |
| ||
Total | 0 | 0 | 0 |
| ||
Cumulative Report | 13 | 9 | 0 |
|
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
Govt. Kolasib College |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 0 | 0 | 0 |
| ||
5:00pm - 9:00 pm | 0 | 0 | 0 |
| ||
Total | 0 | 0 | 0 |
| ||
Cumulative Report | 8 | 8 | 0 |
|
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
Forest IB, Bairabi |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 0 | 0 | 0 |
| ||
5:00pm - 9:00 pm | 0 | 0 | 0 |
| ||
Total | 0 | 0 | 0 |
| ||
Cumulative Report | 0 | 0 | 0 |
|
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
Govt. Primary School -I, Bairabi |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 0 | 4 | 0 | Released after 14 days quarantine | ||
5:00pm - 9:00 pm | 0 | 0 | 0 |
| ||
Total | 0 | 4 | 0 |
| ||
Cumulative Report | 19 | 9 | 0 |
|
Facilitation Centre |
Date |
Time | No. of Inmates Admitted | No. of Inmates Released | No. of Suspected Case referred to Isolation Ward |
Remark |
Polytechnic, Thingdawl |
19.04.2020 | 9:00 pm - 12:00 noon | 0 | 0 | 0 |
|
12:00 noon-5:00pm | 0 | 0 | 0 |
| ||
5:00pm - 9:00 pm | 3 | 0 | 0 |
| ||
Total | 3 | 0 | 0 |
| ||
Cumulative Report | 103 | 0 | 0 | 2 person shifted from Tourist Lodge, Vairengte |
Attachment
- Loading attachment...