Total Vehicles Passed = 180
Total Passengers Screened = 354
Total Home Quarantine = 0
Total Quarantine At Facilitation Centre = 0
Total Suspected Case Referred To Isolation = 0
Screening Point | Date | Time | No. of Vehicles Passed | No. of Passengers Screened | Home Quarantine | Quarantine at facilitation centre | Suspected Case referred to Isolation | Remark |
BAIRABI | 22.04.2020 | 9:00pm -12:00 noon | 0 | 0 | 0 | 0 | 0 | |
12:00noon - 5:00 pm | 0 | 0 | 0 | 0 | 0 | |||
5:00 pm - 9:00 pm | ||||||||
Total | 0 | 0 | 0 | 0 | 0 | |||
Cumulative Report | 1848 | 9458 | 42 | 14 | 0 | |||
Screening Point | Date | Time | No. of Vehicles Passed | No. of Passengers Screened | Home Quarantine | Quarantine at facilitation centre | Suspected Case referred to Isolation | Remark |
VAIRENGTE | 22.04.2020 | 9:00pm -12:00 noon | 104 | 212 | 0 | 0 | 0 | |
12:00noon - 5:00 pm | 76 | 142 | 0 | 0 | 0 | |||
5:00 pm - 9:00 pm | ||||||||
Total | 180 | 354 | 0 | 0 | 0 | |||
Cumulative Report | 7389 | 31785 | 483 | 127 | 0 | |||
Kolasib District | Total Vehicle Passed | Total Passengers Screened | Home Quarantine | Quarantine at Facilitation Centre | Suspected Case referred to Isolation | Remark | ||
Cumulative Report | 9237 | 41243 | 525 | 141 | 0 |
Attachment
- Loading attachment...