No.565/2020-2021
Total Vehicles Passed = 220
Total Passengers Screened = 412
Total Home Quarantine = 0
Total Quarantine At Facilitation Centre = 0
Total Suspected Case Referred To Isolation = 0
Screening Point | Date | Time | No. of Vehicles Passed | No. of Passengers Screened | Home Quarantine | Quarantine at facilitation centre | Suspected Case referred to Isolation | Remark |
BAIRABI | 23.04.2020 | 9:00pm -12:00 noon | 0 | 0 | 0 | 0 | 0 | |
12:00noon - 5:00 pm | 2 | 4 | 0 | 0 | 0 | |||
5:00 pm - 9:00 pm | 0 | 0 | 0 | 0 | 0 | |||
Total | 2 | 4 | 0 | 0 | 0 | |||
Cumulative Report | 1850 | 9462 | 42 | 14 | 0 | |||
Screening Point | Date | Time | No. of Vehicles Passed | No. of Passengers Screened | Home Quarantine | Quarantine at facilitation centre | Suspected Case referred to Isolation | Remark |
VAIRENGTE | 23.04.2020 | 9:00pm -12:00 noon | 58 | 107 | 0 | 0 | 0 | |
12:00noon - 5:00 pm | 95 | 176 | 0 | 0 | 0 | |||
5:00 pm - 9:00 pm | 65 | 125 | 0 | 0 | 0 | |||
Total | 218 | 408 | 0 | 0 | 0 | |||
Cumulative Report | 7641 | 32252 | 483 | 127 | 0 | |||
Kolasib District | Total Vehicle Passed | Total Passengers Screened | Home Quarantine | Quarantine at Facilitation Centre | Suspected Case referred to Isolation | Remark | ||
Cumulative Report | 9491 | 41714 | 525 | 141 | 0 |
Attachment
- Loading attachment...