Directorate of Food, Civil Supplies & Consumer Affairs chuan office order No. I.21011/5/2010/DTE(SPY) Vol-II dt. 6.8.2018 a chhuah tawh chu dt. 1.9.2018 a IOCL revised Retail Selling Price angin, Mizoram chhung khaw hrang hrang a 14.2 kgs. Domestic Subsidised/Non-Subsidised Rate leh DBTL Scheme hnuaia Subsidy dawn tur zat chu a hnuai ami ang hian a bithliah a ni.
LPG Distributor awmna khua :
|
| IOCL Retail Selling | |||
Sl.No | Location | Price (Subsidised) 14.2 Kg. | 19 Kg. Commer- cial | Subsidy per Cylinder |
|
1 | 2 | 3 | 5 | 6 |
|
1 | Vairengte | Rs. 949.50 | Rs. 1663.50 | Rs. 455.25 |
|
2 | Lengpui | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
3 | Aizawl | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
4 | Seling | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
5 | Zemabawk | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
6 | Darlawn | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
7 | Saitual | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
8 | Sakawrdai | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
9 | Khawzawl | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
10 | Champhai | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
11 | Ngopa | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
12 | Khawbung | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
13 | Kawlkulh | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
14 | Biate | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
15 | N. Vanlaiphai | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
16 | Hnahlan | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
17 | Kolasib | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
18 | Kawnpui | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
19 | Lawngtlai | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
20 | Chawngte | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
21 | Sangau | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
22 | Bungtlang S | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
23 | Hnahthial | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
24 | Lunglei | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
25 | Tlabung | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
26 | Thingfal | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
27 | Lungsen | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
28 | Rawpui | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
29 | Mamit | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
30 | W.Phaileng | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
31 | Kawrthah | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
32 | Reiek | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
33 | Saiha | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
34 | Tuipang | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
35 | Serchhip | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
36 | Thenzawl | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
37 | Chhingchhip | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
38 | Aibawk | Rs. 957.50 | Rs. 1688.00 | Rs. 462.40 |
|
2. A chunga rate tarlan a 14.2 kg te hi Home Delivery a hralh dawn chuan Rs. 7.53 belh zel tur a ni a, showroom a hralh dawn erawh chuan Rs. 18 zel paih thung tur a ni. (Showroom rate hian RGGLV Distributor te a huam lovang).
3. LPG Distributor khaw chawm te (Distributors Demarcated Villages) : He Office Order No. I. 21011/1(A)/2008/DTE(SPY) dt. 25.11.2014 a LPG Distributor tin te chawm tur khua leh an hlat zawng tarlan te, Order No. I.21011/1(C)/2010/DTE(SPY) Vol. II dt. 21.1.2015 a Km zat leh pawisa chawi belh ngai zat tarlante hmangin a chunga rate tarlan nena chhutchhuak in LPG Distributor ten an huamchhung theuh khua ah Gas an sem thin tur a ni.