| DISTRICT - DAILY REPORT ON STATUS OF GOVERNMENT QUARANTINE FACILITIES AS ON | 15-11-2020 | ||||||||
Name of State : Mizoram | MIZORAM STATE CONTROL ROOM ON COVID-19 | TIME: 4:00pm | ||||||||
FORM 'A' | Quarantine Facility | ISOLATION | CURRENT | |||||||
FACILITY STATUS | Admitted | Discharged | STATUS | STATUS | ||||||
| 1 | II | III | IV | V | VI | VII | VIII | IX | X |
Sl.no |
Distrcit |
No of Facilities |
Capacity | No.of persons admitted (between 6:00 AM the previous Day and 6:00 AM on the date of report) |
Progressive Total of persons admitted | No.of persons discharged (between 6:00 AM the previous Day and 6:00 AM on the date of report) |
Progressive Total of persons discharged | No.of person shifted to Isolation (between 6:00 AM the previous Day and 6:00 AM on the date of report) |
Progressive Total of person shifted to Isolation |
No. of persons in the quarantine facility on the date of report {V-( VII+ IX)} |
1 | Aizawl | 40 | 2410 | 45 | 6836 | 16 | 6339 | 4 | 186 | 311 |
2 | Champhai | 7 | 334 | 7 | 771 | 0 | 730 | 0 | 0 | 41 |
3 | Hnahthial | 22 | 333 | 0 | 254 | 1 | 248 | 0 | 3 | 3 |
4 | Khawzawl | 26 | 545 | 5 | 417 | 0 | 364 | 0 | 26 | 27 |
5 | Kolasib | 21 | 1257 | 12 | 3181 | 0 | 2912 | 0 | 61 | 208 |
6 | Lawngtlai | 23 | 715 | 0 | 1638 | 0 | 1612 | 0 | 0 | 26 |
7 | Lunglei | 24 | 791 | 87 | 2154 | 5 | 1923 | 0 | 132 | 99 |
8 | Mamit | 25 | 420 | 1 | 940 | 0 | 847 | 0 | 51 | 42 |
9 | Saitual | 44 | 704 | 4 | 633 | 0 | 598 | 0 | 10 | 25 |
10 | Serchhip | 33 | 622 | 11 | 1570 | 4 | 1429 | 0 | 64 | 77 |
11 | Siaha | 36 | 1469 | 4 | 1579 | 2 | 1526 | 0 | 43 | 10 |
| TOTAL | 301 | 9600 | 176 | 19973 | 28 | 18528 | 4 | 576 | 869 |
DISTRICT - DAILY REPORT ON STATUS AT ISOLATION FACILITIES AS ON |
| 15-11-20 |