51/2022-2023
District
| No. of Violators | AMOUNT COLLECTED |
Aizawl | 0 | 0 |
Lunglei | 0 | 0 |
Serchhip | 10 | 1000 |
Champhai | 0 | 0 |
Lawngtlai | 0 | 0 |
Mamit | 0 | 0 |
Siaha | 3 | 300 |
Kolasib | 0 | 0 |
Hnahthial | 0 | 0 |
Saitual | 6 | 600 |
Khawzawl | 7 | 700 |
TOTAL | 26 | 2600 |
51/2022-2023
District
| No. of Violators | AMOUNT COLLECTED |
Aizawl | 0 | 0 |
Lunglei | 0 | 0 |
Serchhip | 10 | 1000 |
Champhai | 0 | 0 |
Lawngtlai | 0 | 0 |
Mamit | 0 | 0 |
Siaha | 3 | 300 |
Kolasib | 0 | 0 |
Hnahthial | 0 | 0 |
Saitual | 6 | 600 |
Khawzawl | 7 | 700 |
TOTAL | 26 | 2600 |
Powered By Google Analytics