396/2023-2024
As per the Delegation of Financial Power Rules issued by Finance Deptt. Government of Mizoram vide No. G.17102/1/2003-F-EST dt. 18.11.2019 the Governor of Mizoram is pleased to sanction an amount of Rs. 10,87,800/- (Rupees ten lakhs eighty seven thousand eight hundred) only being financial assistance payable to the following :-
Aizawl | Mamit | ||
1. Mother Babies Home (Khatla) | - 25,250/- | 1. Joshua's Children Home | - 25,250/- |
2. TNT, Muanna Veng | - 27.300/- | 2. Buannel Home | - 25,250/- |
3.Abundant Life Home, Leitan | - 25,250/- | 3. Bethan Swadhar Greh | - 25,250/- |
4. SA Motherless Babies,Tuikual | - 25,250/- | Kolasib |
|
5. Hmangaihna Run (Zemabawk) | - 25,250/- | 1. TNT | - 25,250/- |
6. Hmangaihna In (Durtlang) | - 25,250/- | 2. Audrene Seism | - 25,250/- |
7. Hermon Children's Home | - 25,250/- | 3. Enna In Boys Home | - 25,250/- |
8. Muanna In (Boys Home) | - 25,250/- | 4 Omega Centre, Zophai | - 25,250/- |
9. Bethani Children's Home | - 25,250/- | Serchhip |
|
l0. Ferrando Children's Home | - 25,250/- | 1. Unity Orphange Home | - 25,250/- |
11. Rephidim Home | - 25,250/- | 2. Zoar Urban Deprived Home | - 25,250/- |
12. Gan Sabra | - 25,250/- | 3. Shalom Special School | - 25,250/- |
Lunglei |
| 4. Old Age Home | - 25,250/- |
1. Baptist Child Resources Centre | - 25,250/- | 5. Adult Rehabilitation cenre - 25,250/- | |
2. TNT(Kalvari Centre) | - 25,250/- | Champhai |
|
3. Kawlkhuma Boys Home | - 25,250/- | 1 .Genesaret Gospel Children's Home | - 25,250/ |
4. Baptist Church Orphanage | - 25,250/- | 2. Rose Children's Home | - 25,250/- |
5. Bethel Centre, Sazaikawn | - 25,250/- | 3. TNT Champhai | - 25,250/- |
6. MBKHP Chhawmdawlna In | - 25,250/- | 4. Metakhan Zote | - 25,250/- |
Siaha |
| 5. Gosen Home Zote | - 25,250/- |
1. Orphanage Boys Home | - 25,250/- | Lawngtlai |
|
2. Agape Home, Zero | - 25,250/- | 1. Lairam Child Adoption Centre | - 25,250/- |
3. Kalvary Healing Ministry | - 25,250/- | 2. Lairam Motherless Home | - 25,250/- |
4. Grace Children's Home | - 25,250/- |
|
|
5. Saiha Child Adoption Centre | - 25,250/- |
|
|
6. Charity Home | - 25,250/- |
|
|