No.777/2020-2021
| Sl no | Name of MH Professional | Profession | Substance related | Anxiety related | Depression related | Psychosis & Others | 2nd May 2020 | Cumulative | From other states | Other states Cumulative |
| 1 | Dr Zonunmawii Pachuau Lunglei | Psychiatrist | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 2 | Dr C Lalhrekima AZL | Psychiatrist | 3 | 4 | 2 | 2 | 11 | 241 | 0 | 0 |
| 3 | Dr Ruth Lalmuanpuii AZL | Psychiatrist | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 19 |
| 4 | Dr Vanlaldiki Ralte AZL | Psychiatrist | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 26 |
| 5 | Dr Lalduhawmi Chawngthu AZL | Psychiatrist | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 6 |
| 6 | Dr Robert L Khawlhring SNO | Psychiatrist | 1 | 0 | 0 | 1 | 2 | 92 | 1 | 57 |
| 7 | Dr Rajesh Rongpi ZMC | Psychiatrist | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 |
| 8 | Dr Lalhriatpuia ZMC | Psychiatrist | 0 | 1 | 0 | 0 | 1 | 187 | 0 | 9 |
| 9 | Dr Lalengmawii AZL | Cl Psycho | 1 | 2 | 0 | 1 | 4 | 69 | 0 | 9 |
| 10. | Biakhluzuali Chenkual AZL | Cl Psycho | 0 | 0 | 1 | 0 | 1 | 59 | 0 | 9 |
| 11. | Jane Lalduhchhungi Vanchhawng AZL | Cl Psycho | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 7 |
| 12. | Jane Zodingliani Lailung Serchhip | Cl Psycho | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 19 |
| 13. | Helen Lalnunmawii Sailo Kolasib | Cl Psycho | 0 | 0 | 0 | 2 | 2 | 20 | 2 | 10 |
| 14. | Jacob Challiandinga Lawngtlai | Cl Psycho | 0 | 1 | 0 | 0 | 1 | 29 | 1 | 10 |
| 15. | Vanlalmuani Champhai | Cl Psycho | 0 | 1 | 0 | 0 | 1 | 24 | 0 | 4 |
| 16. | Lalawmpuii Siaha | Cl Psycho | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 15 |
| 17. | Vanlalzari Mamit | Cl Psycho | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| 18. | Dr Elizabeth Niang Tawi Mang Champhai | PSW | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 25 |
| 19. | K. Lalmuanpuii AZL | PSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | VanlalpariAZL | PSW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 21. | Angochachai Siaha | PSW | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 |
| 22. | Lalmuanpuii Hauhnar AZL | PSW | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 |
| 23. | Ngaihawmi Khenglawt Kolsaib | PSW | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| 24. | Vanlalruati Lawngtlai | PSW | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| 25. | Lalnunruati Lunglei | PSW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26. | ZD Lalhmangaihzuali Serchhip | PSW | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Total | 5 | 9 | 3 | 6 | 23 | 1148 | 4 | 327 | ||
