No.2321/2020-2020
Quarantine facility and isolation report as on 22.06.2020.pdf
KOLASIB - DAILY REPORT ON QUARANTINE FACILITY Date: 22.06.2020 2:00PM | ||||||||||
Name of District: KOLASIB | Date: 22.06.2020 | 2:00PM | ||||||||
FORM 'A' |
| Quarantine Facility |
|
|
|
| ||||
|
|
| Admitted | Discharged |
|
|
|
| ||
I | II | III | IV | V | VI | VII | VIII | IX | X | XI |
Sl. no. |
Location of Quarantine Facility/Camp | Capacity | No.of persons admitted since the last report (i.e. 2 pm the previous day) | Progressive Total of persons admitted |
No.of persons discharged since the last report. (i.e. 2 pm of the previous day) | Progressive Total of persons discharged | No.of person shifted to Isolation since the las report. (i.e. 2 pm of the previous day) | Progressive Total of person shifted to Isolation | No. of persons in the quarantin e facility on the time of report {V-( VII + IX)} |
Remarks |
1 | Tourist Lodge, Vengthar Kolasib | 28 | 0 | 128 | 0 | 108 | 0 | 0 | 20 |
|
2 | DIET Hostel, Saidan, Kolasib | 16 | 0 | 52 | 0 | 47 | 0 | 0 | 5 |
|
3 | RSTC, Saidan, Kolasib | 90 | 0 | 190 | 6 | 153 | 0 | 0 | 37 |
|
4 | Tourist Lodge, Vairengte | 20 | 0 | 27 | 0 | 24 | 0 | 0 | 3 |
|
5 | PWD, IB, Vairengte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | Education Rest House, Vairengte | 6 | 0 | 12 | 0 | 12 | 0 | 0 | 0 |
|
7 | Minor Irrigation, IB Vairengte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 | PWD IB, Bairabi | 10 | 0 | 36 | 0 | 35 | 0 | 0 | 1 |
|
9 | Hr. Sec. School, Kawnpui | 10 | 0 | 25 | 0 | 25 | 0 | 0 | 0 |
|
10 | Forest IB, Bairabi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 | Nursing School, Thingdawl | 140 | 0 | 147 | 0 | 101 | 0 | 2 | 44 |
|
12 | Polytechnic, Thingdawl | 305 | 0 | 393 | 84 | 333 | 3 | 3 | 57 |
|
13 | Govt. Primary School I, Bairabi | 40 | 1 | 27 | 0 | 23 | 0 | 0 | 4 |
|
14 | Govt. Kolasib College, Hostel | 70 | 0 | 78 | 0 | 28 | 0 | 0 | 50 |
|
15 | St. Maria Goretti's School, Kolasib | 40 | 0 | 35 | 0 | 0 | 0 | 1 | 34 |
|
16 | Tourist Lodge (Highway Restaurant), Thindawl | 25 | 0 | 17 | 0 | 4 | 0 | 0 | 13 |
|
17 | Hmarveng High School, Kolasib | 50 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
|
Discontinued Facility |
|
|
|
|
|
|
|
|
| |
1 | SIRD Hostel, Vengthar,Kolasib (Authorised as Covid Care Centre) | 22 | 0 | 14 | 0 | 14 | 0 | 0 | 0 |
|
2 | Circuit House | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | Earmarked as Make Shift Hospital |
| TOTAL | 894 | 1 | 1204 | 90 | 912 | 3 | 6 | 286 |
|