No.2452/2020-2020
Quarantine facility and isolation report as on 25.06.2020.pdf
KOLASIB - DAILY REPORT ON QUARANTINE FACILITY | ||||||||||
Name of District: KOLASIB | Date: 25.06.2020 | 2:00PM | ||||||||
FORM 'A' |
| Quarantine Facility |
|
|
|
| ||||
|
|
| Admitted | Discharged |
|
|
|
| ||
I | II | III | IV | V | VI | VII | VIII | IX | X | XI |
Sl. no. |
Location of Quarantine Facility/Camp | Capacity | No.of persons admitted since the last report (i.e. 2 pm the previous day) | Progressive Total of persons admitted |
No.of persons discharged since the last report. (i.e. 2 pm of the previous day) | Progressive Total of persons discharged | No.of person shifted to Isolation since the las report. (i.e. 2 pm of the previous day) | Progressive Total of person shifted to Isolation | No. of persons in the quaranti ne facility on the time of report {V-( VII + IX)} |
Remarks |
1 | Tourist Lodge, Vengthar Kolasib | 28 | 0 | 128 | 3 | 111 | 0 | 0 | 17 |
|
2 | DIET Hostel, Saidan, Kolasib | 16 | 0 | 54 | 0 | 47 | 0 | 2 | 5 |
|
3 | RSTC, Saidan, Kolasib | 90 | 2 | 206 | 2 | 155 | 0 | 0 | 51 |
|
4 | Tourist Lodge, Vairengte | 20 | 0 | 27 | 3 | 27 | 0 | 0 | 0 |
|
5 | PWD, IB, Vairengte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | Education Rest House, Vairengte | 6 | 0 | 13 | 0 | 12 | 0 | 0 | 1 |
|
7 | Minor Irrigation, IB Vairengte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 | PWD IB, Bairabi | 10 | 0 | 36 | 1 | 36 | 0 | 0 | 0 |
|
9 | Hr. Sec. School, Kawnpui | 10 | 0 | 25 | 0 | 25 | 0 | 0 | 0 |
|
10 | Forest IB, Bairabi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 | Nursing School, Thingdawl | 140 | 0 | 147 | 7 | 145 | 0 | 2 | 0 |
|
12 | Polytechnic, Thingdawl | 305 | 3 | 398 | 14 | 382 | 0 | 3 | 13 | 3 subtracted from progressive total of admitted due to double entry |
13 | Govt. Primary School I, Bairabi | 40 | 0 | 27 | 0 | 23 | 0 | 0 | 4 |
|
14 | Govt. Kolasib College, Hostel | 70 | 0 | 78 | 0 | 28 | 0 | 0 | 50 |
|
15 | St. Maria Goretti's School, Kolasib | 40 | 0 | 36 | 26 | 26 | 0 | 1 | 9 | 1 person who was transferred to CCC (SIRD) is re-admitted |
16 | Tourist Lodge (Highway Restaurant), Thindawl | 25 | 0 | 17 | 0 | 4 | 0 | 0 | 13 |
|
17 | Hmarveng High School, Kolasib | 50 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
|
Discontinued Facility |
|
|
|
|
|
|
|
|
| |
1 | SIRD Hostel, Vengthar,Kolasib (Authorised as Covid Care Centre) | 22 | 0 | 14 | 0 | 14 | 0 | 0 | 0 |
|
2 | Circuit House | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | Earmarked as Make Shift Hospital |
| TOTAL | 894 | 5 | 1229 | 56 | 1040 | 0 | 8 | 181 |
|