2758/2023-2024
2023 Sahmulphah thla ni 8: Mizoram Legislative Assembly Inthlanpui, 2023 buatsaihah November ni 7, 2023 (Thawhlehni) khan Kolasib District chhunga assembly constituency pathum - 4-Tuirial (ST), 5-Kolasib (ST) leh 6-Serlui (ST) biala polling station 89-ahte tluang takin vote thlak zawh fel a ni a. Kolasib District-a vote awm thei zawng zawng 63,456 (mipa 30,595 leh hmeichhia 32,861) aṭangin vote thlak nana hman Electoral Voting Machine (EVM)-ah vote 52,637 (mipa 24,954 leh hmeichhia 27,683) a tla a, 82.95% vote tla ang a ni.
Hriat theih chinah Kolasib District-ah postal ballot vote tla 975 a awm a. EVM vote tla leh postal ballot vote tla zat belh khawm hi 53,612 niin, hei hi vote awm thei zat (63,456) aṭangin 84.49% a ni.
Tuirial biala polling station 26-ah vote awm thei zawng zawng 18,366 (mipa 8,991 leh hmeichhia 9,375) aṭangin EVM-ah vote 15,493 (mipa 7,462 leh hmeichhia 8,031) tlain, 84.36% vote tla ang a ni a. Postal ballot vote 306 nen belh khawmin, vote 15,799 (86.02%) tla ang a ni.
Kolasib biala polling station 29-ah vote awm thei zawng zawng 23,970 (mipa 11,296 leh hmeichhia 12,674) aṭangin EVM-ah vote 19,161 (mipa 8,727 leh hmeichhia 10,434) tlain, 79.94% vote tla ang a ni a. Postal ballot vote 463 nen belh khawmin, vote 19,624 (81.87%) tla ang a ni.
Serlui biala polling station 34-ah vote awm thei zawng zawng 21,120 (mipa 10,308 leh hmeichhia 10,812) aṭangin EVM-ah vote 17,983 (mipa 8,765 leh hmeichhia 9,218) tlain, vote 85.15% tla ang a ni a. Postal ballot vote 206 nen belh khawmin, vote 18,189 (86.12%) tla ang a ni.
Kolasib District chhunga polling station 89 awm zingah 6/25-N. Thinglian Polling Station-ah vote awm zawng zawng 254 aṭangin vote 237 (93.31%) tlain, vote tlak ṭhatna ber polling station a ni a. 4/10-Mualvum Polling Station-ah vote awm zawng zawng 566 aṭangin vote 301 (53.18%) tlain, vote tlak chhiatna ber a ni thung a. Vote tla zat a tlem chhan hi 1st IR Bn sipai eng emaw zat election duty-a chhuakte’n postal ballot hmanga vote an thlak vang a ni a. Postal ballot vote nena belh khawm chuan hei ai hian a la sang leh dawn a ni.
Tuirial bialah 4/9-Lungmuat Polling Station chu vote tlak ṭhatna ber niin, voter 529 aṭangin mi 482-in vote an thlak a, vote tla hi 91.12% a ni a. Vote tlak chhiatna ber chu 4/10-Mualvum Polling Station a ni thung.
Kolasib bialah 5/6-Pangbalkawn Polling Station chu vote tlak ṭhatna ber niin, vote 578 awmah vote 517 (89.45%) a tla a. Vote tlak chhiatna ber 5/18-Venglai-II Polling Station-ah chuan vote 818 aṭangin vote 591 (72.25%) a tla thung.
Serlui bialah 93.31% vote tlakna 6/25-N. Thinglian Polling Station chu vote tlak ṭhatna ber a ni a. Vote 1,074 awma vote 859 (79.98%) a tlakna 6/30-Rengtekawn Polling Station chu vote tlak chhiatna ber a ni thung.
Polling station-a vote thlak zingah hriat theih chinah kum 101 mi Pu Rokanga, 4/26-N. Chaltlang-II Polling Station chu upa berin, kum 96 mi Pi Mankungi, 4/13-Kawnpui-III chu hmeichhe zingah a upa ber thung.
Kolasib District Election Officer Pu John LT Sanga chuan Pathian kaihhruainaa Kolasib District-a inthlan felfai, thianghlim leh muanawm tak a awm thei chu lawmawm a tih thu a sawi a. Inthlan buatsaihna kawnga District election official-te thawhpuitu sawrkar official-te, tlawmngai pawl, MPF, media, zirlaite, mimal leh political party te chungah lawm thu sawiin, inthlan hlawhtling tak a awm theih nana ṭhahnem ngai taka vote thlaktu District mipui zawng zawng chungah lawm thu a sawi bawk.
Kolasib District huam chhunga assembly bial pathuma polling station 89-a vote tlak dan kimchang chu heti ang hi a ni.
KOLASIB DISTRICT-A MLA INTHLANPUI 2023-A VOTE TLAK DAN (Final Voter Turnout) | |||||||||||||
Sl No. | No. & Name of Assembly Constituency | No. of Electors | Voter Turnout | Turnout Percentage | Postal Ballot Votes Received | Total with Postal Ballot Votes | % with PB | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
1 | 4-Tuirial (ST) AC | 8,991 | 9,375 | 18,366 | 7,462 | 8,031 | 15,493 | 82.99 | 85.66 | 84.36 | 306 | 15,799 | 86.02 |
2 | 5-Kolasib (ST) AC | 11,296 | 12,674 | 23,970 | 8,727 | 10,434 | 19,161 | 77.26 | 82.33 | 79.94 | 463 | 19,624 | 81.87 |
3 | 6-Serlui (ST) AC | 10,308 | 10,812 | 21,120 | 8,765 | 9,218 | 17,983 | 85.03 | 85.26 | 85.15 | 206 | 18,189 | 86.12 |
KOLASIB DISTRICT | 30,595 | 32,861 | 63,456 | 24,954 | 27,683 | 52,637 | 81.56 | 84.24 | 82.95 | 975 | 53,612 | 84.49 |
4-TUIRIAL (ST) ASSEMBLY CONSTITUENCY FINAL VOTE COUNT | |||||||
Sl No. | PS No. | PS Name | Total Vote | Male | Female | Total | Percentage |
1 | 1 | Lungdai-I | 873 | 396 | 372 | 768 | 87.97 |
2 | 2 | Lungdai-II | 693 | 297 | 307 | 604 | 87.16 |
3 | 3 | Sentlang | 308 | 134 | 134 | 268 | 87.01 |
4 | 4 | Mualkhang | 373 | 168 | 168 | 336 | 90.08 |
5 | 5 | Serkhan | 568 | 249 | 256 | 505 | 88.91 |
6 | 6 | Zanlawn | 864 | 344 | 390 | 734 | 84.95 |
7 | 7 | Khamrang | 400 | 169 | 188 | 357 | 89.25 |
8 | 8 | Nisapui | 662 | 293 | 303 | 596 | 90.03 |
9 | 9 | Lungmuat | 529 | 248 | 234 | 482 | 91.12 |
10 | 10 | Mualvum | 566 | 120 | 181 | 301 | 53.18 |
11 | 11 | Kawnpui-I | 640 | 259 | 298 | 557 | 87.03 |
12 | 12 | Kawnpui-II | 743 | 285 | 351 | 636 | 85.60 |
13 | 13 | Kawnpui-III | 1,094 | 376 | 521 | 897 | 81.99 |
14 | 14 | Kawnpui-IV | 1,257 | 419 | 583 | 1002 | 79.71 |
15 | 15 | Kawnpui-V | 1,338 | 510 | 580 | 1090 | 81.46 |
16 | 16 | Hortoki-I | 990 | 478 | 409 | 887 | 89.60 |
17 | 17 | Hortoki-II | 1,039 | 456 | 440 | 896 | 86.24 |
18 | 18 | Bualpui | 967 | 386 | 423 | 809 | 83.66 |
19 | 19 | Zodin | 267 | 120 | 104 | 224 | 83.90 |
20 | 20 | Thingdawl-I | 706 | 310 | 299 | 609 | 86.26 |
21 | 21 | Thingdawl-II | 731 | 290 | 338 | 628 | 85.91 |
22 | 22 | Thingdawl-III | 913 | 354 | 396 | 750 | 82.15 |
23 | 23 | N. Chaltlang | 612 | 261 | 258 | 519 | 84.80 |
24 | 24 | Bukpui | 818 | 349 | 336 | 685 | 83.74 |
25 | 25 | Seṭhawn | 100 | 41 | 41 | 82 | 82.00 |
26 | 26 | N. Chaltlang-II | 315 | 150 | 121 | 271 | 86.03 |
GRAND TOTAL | 18,366 | 7,462 | 8,031 | 15,493 | 84.36 |
5-KOLASIB (ST) ASSEMBLY CONSTITUENCY FINAL VOTE COUNT | |||||||
Sl No. | PS No. | PS Name | Total Vote | Male | Female | Total | Percentage |
1 | 1 | Bairabi-I | 805 | 265 | 391 | 656 | 81.49 |
2 | 2 | Bairabi-II | 1,128 | 392 | 587 | 979 | 86.79 |
3 | 3 | Bairabi-III | 1,077 | 453 | 468 | 921 | 85.52 |
4 | 4 | Meidum | 551 | 224 | 227 | 451 | 81.85 |
5 | 5 | S. Chhimluang | 329 | 137 | 133 | 270 | 82.07 |
6 | 6 | Pangbalkawn | 578 | 266 | 251 | 517 | 89.45 |
7 | 7 | Vengthar-I | 995 | 349 | 414 | 763 | 76.68 |
8 | 8 | Vengthar-II | 917 | 369 | 386 | 755 | 82.33 |
9 | 9 | Khuangpuilam | 1,250 | 443 | 513 | 956 | 76.48 |
10 | 10 | New Diakkawn 'W' | 728 | 278 | 337 | 615 | 84.48 |
11 | 11 | New Diakkawn 'E' | 789 | 300 | 369 | 669 | 84.79 |
12 | 12 | Diakkawn-I | 1,023 | 379 | 430 | 809 | 79.08 |
13 | 13 | Diakkawn-II | 818 | 270 | 357 | 627 | 76.65 |
14 | 14 | Salem Veng | 1,006 | 350 | 455 | 805 | 80.02 |
15 | 15 | College Veng | 1,127 | 413 | 473 | 886 | 78.62 |
16 | 16 | Project Veng | 525 | 186 | 223 | 409 | 77.90 |
17 | 17 | Venglai East-I | 592 | 224 | 267 | 491 | 82.94 |
18 | 18 | Venglai-II | 818 | 257 | 334 | 591 | 72.25 |
19 | 19 | Venglai-III | 1,279 | 454 | 516 | 970 | 75.84 |
20 | 20 | Venglai-I | 634 | 186 | 285 | 471 | 74.29 |
21 | 21 | Ṭumpui-I | 868 | 304 | 365 | 669 | 77.07 |
22 | 22 | Ṭumpui-II | 637 | 234 | 310 | 544 | 85.40 |
23 | 23 | Hmarveng-I | 1,112 | 374 | 457 | 831 | 74.73 |
24 | 24 | Hmarveng-II | 1,094 | 393 | 479 | 872 | 79.71 |
25 | 25 | Electric Veng | 794 | 271 | 363 | 634 | 79.85 |
26 | 26 | Saidan | 650 | 277 | 275 | 552 | 84.92 |
27 | 27 | Tuiṭha Veng | 934 | 357 | 360 | 717 | 76.77 |
28 | 28 | Project Veng-II | 520 | 175 | 233 | 408 | 78.46 |
29 | 29 | Venglai East-II | 392 | 147 | 176 | 323 | 82.40 |
GRAND TOTAL | 23,970 | 8,727 | 10,434 | 19,161 | 79.94 |
6-SERLUI (ST) ASSEMBLY CONSTITUENCY FINAL VOTE COUNT | |||||||
Sl No. | PS No. | PS Name | Total Vote | Male | Female | Total | Percentage |
1 | 1 | Vairengte-I | 752 | 320 | 330 | 650 | 86.44 |
2 | 2 | Vairengte-II | 693 | 259 | 313 | 572 | 82.54 |
3 | 3 | Vairengte-III | 665 | 254 | 327 | 581 | 87.37 |
4 | 4 | Vairengte-IV | 824 | 302 | 363 | 665 | 80.70 |
5 | 5 | Vairengte-V | 543 | 216 | 235 | 451 | 83.06 |
6 | 6 | Vairengte-VI | 815 | 298 | 364 | 662 | 81.23 |
7 | 7 | Vairengte-VII | 903 | 367 | 384 | 751 | 83.17 |
8 | 8 | Vairengte-VIII | 930 | 409 | 413 | 822 | 88.39 |
9 | 9 | Saihapui 'V' | 175 | 79 | 79 | 158 | 90.29 |
10 | 10 | Phainuam | 933 | 396 | 381 | 777 | 83.28 |
11 | 11 | N. Chhimluang | 272 | 125 | 116 | 241 | 88.60 |
12 | 12 | Saiphai-I | 658 | 277 | 271 | 548 | 83.28 |
13 | 13 | Saiphai-II | 865 | 359 | 385 | 744 | 86.01 |
14 | 14 | Saipum-I | 881 | 366 | 384 | 750 | 85.13 |
15 | 15 | Saipum-II | 1,040 | 453 | 436 | 889 | 85.48 |
16 | 16 | N. Chawnpui | 294 | 132 | 130 | 262 | 89.12 |
17 | 17 | Bilkhawthlir-I | 414 | 177 | 198 | 375 | 90.58 |
18 | 18 | Bilkhawthlir-II | 994 | 404 | 452 | 856 | 86.12 |
19 | 19 | Bilkhawthlir-III | 702 | 299 | 315 | 614 | 87.46 |
20 | 20 | Bilkhawthlir-IV | 891 | 384 | 397 | 781 | 87.65 |
21 | 21 | Bilkhawthlir-V | 491 | 200 | 223 | 423 | 86.15 |
22 | 22 | Phaisen | 456 | 182 | 187 | 369 | 80.92 |
23 | 23 | Buhchangphai | 610 | 260 | 271 | 531 | 87.05 |
24 | 24 | Bukvannei | 338 | 141 | 152 | 293 | 86.69 |
25 | 25 | N. Thinglian | 254 | 121 | 116 | 237 | 93.31 |
26 | 26 | Saihapui 'K' | 455 | 203 | 188 | 391 | 85.93 |
27 | 27 | Thingthelh | 369 | 166 | 162 | 328 | 88.89 |
28 | 28 | N. Hlimen | 852 | 369 | 344 | 713 | 83.69 |
29 | 29 | Builum | 326 | 152 | 123 | 275 | 84.36 |
30 | 30 | Rengtekawn | 1,074 | 422 | 437 | 859 | 79.98 |
31 | 31 | Kharzawl | 299 | 133 | 143 | 276 | 92.31 |
32 | 32 | Vairengte Field Veng | 622 | 240 | 272 | 512 | 82.32 |
33 | 33 | Vairengte State Veng | 488 | 203 | 222 | 425 | 87.09 |
34 | 34 | Gosen Veng | 242 | 97 | 105 | 202 | 83.47 |
GRAND TOTAL | 21,120 | 8,765 | 9,218 | 17,983 | 85.15 |
Attachment
- Loading attachment...