No.1716/2020-2021
Quarantine facility and isolation report as on 06.06.2020.pdf
DISTRICT - DAILY REPORT ON QUARANTINE FACILITY | ||||||||||
Name of District: KOLASIB | Date: 06.06.2020 | 2:00PM | ||||||||
FORM 'A' |
| Quarantine Facility |
|
|
|
| ||||
|
|
| Admitted | Discharged |
|
|
|
| ||
I | II | III | IV | V | VI | VII | VIII | IX | X | XI |
Sl. no. |
Location of Quarantine Facility/Camp | Capacity | No.of persons admitted since the last report (i.e. 2 pm the previous day) | Progressive Total of persons admitted |
No.of persons discharged since the last report. (i.e. 2 pm of the previous day) | Progressive Total of persons discharged | No.of person shifted to Isolation since the las report. (i.e. 2 pm of the previous day) | Progressive Total of person shifted to Isolation | No. of persons in the quarantin e facility on the time of report {V-( VII + IX)} |
Remarks |
1 | Tourist Lodge, Vengthar Kolasib | 28 | 0 | 111 | 0 | 103 | 0 | 0 | 8 |
|
2 | DIET Hostel, Saidan, Kolasib | 16 | 0 | 47 | 0 | 29 | 0 | 0 | 18 |
|
3 | RSTC, Saidan, Kolasib | 90 | 5 | 162 | 0 | 120 | 0 | 0 | 42 |
|
4 | Tourist Lodge, Vairengte | 20 | 0 | 26 | 0 | 21 | 0 | 0 | 5 |
|
5 | PWD, IB, Vairengte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | Education IB Vairengte | 6 | 0 | 12 | 0 | 9 | 0 | 0 | 3 |
|
7 | Minor Irrigation, IB Vairengte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 | PWD IB, Bairabi | 10 | 0 | 35 | 0 | 32 | 0 | 0 | 3 |
|
9 | Hr. Sec. School, Kawnpui | 10 | 0 | 25 | 0 | 25 | 0 | 0 | 0 |
|
10 | Forest IB, Bairabi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 | Nursing School, Thingdawl | 140 | 0 | 146 | 0 | 20 | 0 | 2 | 124 |
|
12 | Polytechnic, Thingdawl | 305 | 2 | 390 | 0 | 179 | 0 | 0 | 211 |
|
13 | Govt. Primary School I, Bairabi | 40 | 0 | 23 | 0 | 19 | 0 | 0 | 4 |
|
14 | Govt. Kolasib College, Hostel | 10 | 0 | 78 | 0 | 20 | 0 | 0 | 58 |
|
15 St. Maria Goretti's School, Kolasib | 40 | 0 | 26 | 0 | 0 | 0 | 1 | 25 |
| |
16 | Tourist Lodge (Highway Restaurant), Thindawl | 14 | 9 | 9 | 0 | 0 | 0 | 0 | 9 |
|
Discontinued Facility |
|
|
|
|
|
|
|
|
| |
1 | SIRD Hostel, Vengthar,Kolasib (Authorised as Covid Care Centre) | 22 | 0 | 14 | 0 | 14 | 0 | 0 | 0 |
|
2 | Circuit House | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | Earmarked as Make Shift Hospital |
| TOTAL | 773 | 16 | 1109 | 0 | 596 | 0 | 3 | 510 |
|