No.927/2020-20201
FORM 'A' |
| Quarantine Facility |
|
|
|
| ||||
|
|
| Admitted | Discharged |
|
|
|
| ||
I | II | III | IV | V | VI | VII | VIII | IX | X | XI |
Sl. no. |
Location of Quarantine Facility/Camp | Capacity |
No.of persons admitted since the last report (i.e. 2 pm the previous day) | Progressive Total of persons admitted |
No.of persons discharged since the last report. (i.e. 2 pm of the previous day) | Progressive Total of persons discharged | No.of person shifted to Isolation since the las report. (i.e. 2 pm of the previous day) | Progressive Total of person shifted to Isolation |
No. of persons in the quarantine facility on the time of report {V-( VII + IX)} |
Remarks |
1 | SIRD Hostel, Vengthar,Kolasib | 22 | 0 | 14 | 0 | 14 | 0 | 0 | 0 |
|
2 | Tourist Lodge, Vengthar Kolasib | 28 | 0 | 75 | 0 | 41 | 0 | 0 | 34 |
|
3 | DIET Hostel, Saidan, Kolasib | 16 | 0 | 31 | 0 | 18 | 0 | 0 | 13 |
|
4 | RSTC, Saidan, Kolasib | 75 | 0 | 112 | 0 | 46 | 0 | 0 | 66 |
|
5 | Tourist Lodge, Vairengte | 20 | 0 | 14 | 2 | 11 | 0 | 0 | 3 |
|
6 | PWD, IB, Vairengte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | Education IB Vairengte | 6 | 0 | 9 | 0 | 2 | 0 | 0 | 7 |
|
8 | Minor Irrigation, IB Vairengte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 | PWD IB, Bairabi | 10 | 0 | 31 | 0 | 28 | 0 | 0 | 3 |
|
10 | Hr. Sec. School, Kawnpui | 12 | 0 | 17 | 0 | 13 | 0 | 0 | 4 |
|
11 | Forest IB, Bairabi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 | Polytechnic, Thingdawl | 200 | 0 | 112 | 0 | 103 | 0 | 0 | 9 |
|
13 | Govt. Primary School I, Bairabi | 40 | 0 | 19 | 0 | 19 | 0 | 0 | 0 |
|
14 | Govt. Kolasib College, Hostel | 10 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
|
Discontinued Facility |
|
|
|
|
|
|
|
|
| |
1 | Circuit House | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
|
| TOTAL | 461 | 0 | 447 | 2 | 308 | 0 | 0 | 139 |
|