No.2140/2020-2020
Quarantine facility and isolation report as on 17.06.2020.pdf
DISTRICT - DAILY REPORT ON QUARANTINE FACILITY | ||||||||||
Name of District: KOLASIB | Date: 17.06.2020 | 2:00PM | ||||||||
FORM 'A' |
| Quarantine Facility |
|
|
|
| ||||
|
|
| Admitted | Discharged |
|
|
|
| ||
I | II | III | IV | V | VI | VII | VIII | IX | X | XI |
Sl. no. |
Location of Quarantine Facility/Camp | Capacity | No.of persons admitted since the last report (i.e. 2 pm the previous day) | Progressive Total of persons admitted |
No.of persons discharged since the last report. (i.e. 2 pm of the previous day) | Progressive Total of persons discharged | No.of person shifted to Isolation since the las report. (i.e. 2 pm of the previous day) | Progressive Total of person shifted to Isolation | No. of persons in the quarantin e facility on the time of report {V-( VII + IX)} |
Remarks |
1 | Tourist Lodge, Vengthar Kolasib | 28 | 0 | 124 | 0 | 105 | 0 | 0 | 19 |
|
2 | DIET Hostel, Saidan, Kolasib | 16 | 2 | 49 | 0 | 47 | 0 | 0 | 2 |
|
3 | RSTC, Saidan, Kolasib | 90 | 0 | 185 | 1 | 146 | 0 | 0 | 39 |
|
4 | Tourist Lodge, Vairengte | 20 | 0 | 27 | 1 | 24 | 0 | 0 | 3 |
|
5 | PWD, IB, Vairengte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | Education Rest House, Vairengte | 6 | 0 | 12 | 0 | 9 | 0 | 0 | 3 |
|
7 | Minor Irrigation, IB Vairengte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 | PWD IB, Bairabi | 10 | 0 | 36 | 0 | 32 | 0 | 0 | 4 |
|
9 | Hr. Sec. School, Kawnpui | 10 | 0 | 25 | 0 | 25 | 0 | 0 | 0 |
|
10 | Forest IB, Bairabi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 | Nursing School, Thingdawl | 140 | 0 | 147 | 0 | 50 | 0 | 2 | 95 | 2 person shifted from Polytehnic, Thingdawl |
12 | Polytechnic, Thingdawl | 305 | 0 | 393 | 3 | 185 | 0 | 0 | 208 | 1 person deleted due to double entry; 2 person shifted to Nursing School, Thingdawl, |
13 | Govt. Primary School I, Bairabi | 40 | 1 | 26 | 4 | 23 | 0 | 0 | 3 |
|
14 | Govt. Kolasib College, Hostel | 10 | 0 | 78 | 0 | 20 | 0 | 0 | 58 |
|
15 | St. Maria Goretti's School, Kolasib | 40 | 0 | 35 | 0 | 0 | 0 | 1 | 34 |
|
16 | Tourist Lodge (Highway Restaurant), Thindawl | 14 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
|
17 | Hmarveng High School, Kolasib | 50 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
|
Discontinued Facility |
|
|
|
|
|
|
|
|
| |
1 | SIRD Hostel, Vengthar,Kolasib (Authorised as Covid Care Centre) | 22 | 0 | 14 | 0 | 14 | 0 | 0 | 0 |
|
2 | Circuit House | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | Earmarked as Make Shift Hospital |
| TOTAL | 823 | 3 | 1191 | 9 | 685 | 0 | 3 | 503 |
|