No.1230/2020-2020
Quarantine facility and isolation report as on 19.05.2020.pdf
DISTRICT - DAILY REPORT ON QUARANTINE FACILITY | ||||||||||
Name of District: KOLASIB | Date: 19.05.2020 | 2:00PM | ||||||||
FORM 'A' |
| Quarantine Facility |
|
|
|
| ||||
|
|
| Admitted | Discharged |
|
|
|
| ||
I | II | III | IV | V | VI | VII | VIII | IX | X | XI |
Sl. no. |
Location of Quarantine Facility/Camp | Capacity | No.of persons admitted since the last report (i.e. 2 pm the previous day) | Progressive Total of persons admitted |
No.of persons discharged since the last report. (i.e. 2 pm of the previous day) | Progressive Total of persons discharged | No.of person shifted to Isolation since the las report. (i.e. 2 pm of the previous day) | Progressive Total of person shifted to Isolation | No. of persons in the quarantin e facility on the time of report {V-( VII + IX)} |
Remarks |
1 | SIRD Hostel, Vengthar,Kolasib | 22 | 0 | 14 | 0 | 14 | 0 | 0 | 0 |
|
2 | Tourist Lodge, Vengthar Kolasib | 28 | 4 | 79 | 0 | 75 | 0 | 0 | 4 |
|
3 | DIET Hostel, Saidan, Kolasib | 16 | 0 | 29 | 0 | 18 | 0 | 0 | 11 |
|
4 | RSTC, Saidan, Kolasib | 75 | 0 | 119 | 0 | 111 | 0 | 0 | 8 |
|
5 | Tourist Lodge, Vairengte | 20 | 1 | 19 | 0 | 14 | 0 | 0 | 5 |
|
6 | PWD, IB, Vairengte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | Education IB Vairengte | 6 | 0 | 9 | 0 | 9 | 0 | 0 | 0 |
|
8 | Minor Irrigation, IB Vairengte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 | PWD IB, Bairabi | 10 | 0 | 32 | 0 | 31 | 0 | 0 | 1 |
|
10 | Hr. Sec. School, Kawnpui | 12 | 0 | 25 | 0 | 25 | 0 | 0 | 0 |
|
11 | Forest IB, Bairabi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 | Polytechnic, Thingdawl | 200 | 0 | 164 | 0 | 114 | 0 | 0 | 50 |
|
13 | Govt. Primary School I, Bairabi | 40 | 0 | 19 | 0 | 19 | 0 | 0 | 0 |
|
14 | Govt. Kolasib College, Hostel | 10 | 0 | 20 | 0 | 8 | 0 | 0 | 12 |
|
Discontinued Facility |
|
|
|
|
|
|
|
|
| |
1 | Circuit House | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
|
| TOTAL | 461 | 5 | 534 | 0 | 443 | 0 | 0 | 91 |
|