No.39/2020-2021
Health & Family Welfare Department-in Hospital hmanrua an pekchhuah leh Pu L.Thangmawia, Lengteng Costituency bialtu MLA-in a leikhawmte chu Hospital, Local Task Force te, ramria Police duty te leh emergency-a Officer mawhphurtute hman atan vawiin khan phurh chhoh a ni a. Hengte hi MLA ruahmanna anga semchhuah a ni.
Ngopa area lam chan tur hi SDO(Civil) in Hliappui-ah lo dawng a, Kawlkulh area lam hi Kawlkulh VLTF ten an lo hlang thla a, Ramria duty police te hman tur chu SP, Saitual kutah dah a ni thung a ni.
Ngopa CHC
Sl No | Item | Qnty | Total |
1 | PPE set | 9 | 9 |
2 | N95 Mask | 9 | 9 |
3 | Mask | 50 | 50 |
4 | Surgical Glove | 100 | 100 |
5 | Disinfectant | 2 litres | 2 litres |
6 | Hand sanitiser | 2 litres | 2 litres |
7 | Hand wash | 4 | 4 |
8 | Sprayer | 1 | 1 |
Kawlkulh PHC
Sl No | Item | Qnty | Total |
5 | Disinfectant | 2 litres | 2 litres |
7 | Hand wash | 5 | 5 |
8 | Sprayer | 1 | 1 |
NE Khawdungsei PHC
Sl No | Item | Qnty | Total |
1 | PPE set | 8 | 8 |
2 | N95 Mask | 8 | 8 |
3 | Mask | 50 | 50 |
4 | Surgical Glove | 100 | 100 |
5 | Disinfectant | 2 litres | 2 litres |
6 | Hand sanitiser | 2 litres | 2 litres |
7 | Hand wash | 4 | 4 |
Mimbung PHC
Sl No | Item | Qnty | Total |
1 | PPE set | 8 | 8 |
2 | N95 Mask | 8 | 8 |
3 | Mask | 50 | 50 |
4 | Surgical Glove | 100 | 100 |
5 | Disinfectant | 2 litres | 2 litres |
6 | Hand sanitiser | 2 litres | 2 litres |
7 | Hand wash | 4 | 4 |
8 | Sprayer | 1 | 1 |
Local Task Force (20 villages)
Sl No | Item | Qnty | Total |
1 | Mask | 20 each | 600 |
2 | Glove | 100 each | 2000 |
3 | Disinfectant | 250 ml each | 5 litres |
4 | Hand sanitiser | 1 litres each | 20 litres |
5 | Hand wash | 2 each | 40 |
Police/Force
(Khawkawn, Teikhang, Hrianghmun, Mimbung)
Sl No | Item | Qnty | Total |
1 | Mask | 150 | 150 |
2 | Glove | 200 | 200 |
3 | Hand sanitiser | 6 litre | 6 litres |
4 | Sahbawn (Cinthol) | 48 | 48 |
5 | Buhfai | 244Kgs | 244Kgs |
SBI, Ngopa
Sl No | Item | Qnty | Total |
1 | Mask | 20 | 20 |
2 | Glove | 25 | 25 |
3 | Hand sanitiser | 1 litre | 1 litre |
4 | Disinfectant | 1 litre | 1 litre |
5 | Hand wash | 2 | 2 |
MRB Ngopa
Sl No | Item | Qnty | Total |
1 | Hand sanitiser | 1 litre | 1 litre |
2 | Disinfectant | 1 litre | 1 litre |
3 | Hand wash | 2 | 2 |
MRB Hliappui
Sl No | Item | Qnty | Total |
1 | Hand sanitiser | 1 litre | 1 litre |
2 | Disinfectant | 1 litre | 1 litre |
3 | Hand wash | 2 | 2 |
MRB, Kawlkulh
Sl No | Item | Qnty | Total |
1 | Mask | 20 | 20 |
2 | Glove | 50 | 50 |
3 | Hand sanitiser | 1 litre | 1 litre |
4 | Disinfectant | 1 litre | 1 litre |
5 | Hand wash | 2 | 2 |
BDO, Ngopa
Sl No | Item | Qnty | Total |
1 | Mask | 50 | 50 |
2 | Glove | 100 | 100 |
3 | Hand sanitiser | 3 litres | 3 litres |
4 | Disinfectant | 2 litres | 2 litres |
5 | Hand wash | 12 | 12 |
6 | Sprayer | 1 | 1 |
SDO (Civil), Ngopa
Sl No | Item | Qnty | Total |
1 | Mask | 200 | 200 |
2 | Glove | 400 | 400 |
3 | Hand sanitiser | 10 litres | 10 litres |
4 | Disinfectant | 9 litres | 9 litres |
5 | Hand wash | 12 | 12 |
6 | Sprayer | 1 | 1 |
Attachment
- Loading attachment...