No.3345/2019-2020
Novel Coronavirus (COVID-19) hri leng mek laka Mamit District chhung mipui kan him tlanna turin Quarantine facilitation centre a siamah vawiinah pakhat a dah luh belh a ni.
Sl. No | Location of Quarantine Facility/Camp | Capacity | No of persons admitted on the date of report | No of persons at the facility on the date of report | Progressive total | No of persons discharged on the date of report | Progressive Total | No of persons transferred to hospital for isolation on the date of report | Progressive Total |
1* | SSA Hostel, Luangpawl, Mamit | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Convention Centre, Tourist Park, Reiek | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Girls Hostel Building, High School Veng Kawrthah | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Community Hall, Dinthar Veng, New West Phaileng | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vengpui Community Hall, Zawlnuam | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Govt. College Hostel, Zawlnuam | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BDO Rest House, Zawlnuam | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
8 | Kawrthah CHC |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTAL |
| 1 | 5 | 5 | 0 | 0 | 0 | 0 |
Note: *SSA Hostel, Luangpawl, Mamit chu rokhawina avangin Quarantine Centre a Polytechnic Bulding, Mamit ai a hman a ni.