No.4669/2020-2021
Sl.No | District | No of Para Military personnel in the QF as on date |
1 | 2 | 3 |
1 | Aizawl | 68 |
2 | Champhai | 0 |
3 | Hnahthial | 0 |
4 | Khawzawl | 0 |
5 | Kolasib | 138 |
6 | Lawngtlai | 0 |
7 | Lunglei | 43 |
8 | Mamit | 0 |
9 | Saitual | 0 |
10 | Serchhip | 40 |
11 | Siaha | 0 |
| TOTAL | 289 |
No.4669/2020-2021
Sl.No | District | No of Para Military personnel in the QF as on date |
1 | 2 | 3 |
1 | Aizawl | 68 |
2 | Champhai | 0 |
3 | Hnahthial | 0 |
4 | Khawzawl | 0 |
5 | Kolasib | 138 |
6 | Lawngtlai | 0 |
7 | Lunglei | 43 |
8 | Mamit | 0 |
9 | Saitual | 0 |
10 | Serchhip | 40 |
11 | Siaha | 0 |
| TOTAL | 289 |
Powered By Google Analytics