No.4549/2020-2021
Sl.No | District | No of Para Military personnel in the QF as on date |
1 | 2 | 3 |
1 | Aizawl | 78 |
2 | Champhai | 0 |
3 | Hnahthial | 0 |
4 | Khawzawl | 0 |
5 | Kolasib | 116 |
6 | Lawngtlai | 0 |
7 | Lunglei | 6 |
8 | Mamit | 0 |
9 | Saitual | 0 |
10 | Serchhip | 0 |
11 | Siaha | 0 |
| TOTAL | 200 |
No.4549/2020-2021
Sl.No | District | No of Para Military personnel in the QF as on date |
1 | 2 | 3 |
1 | Aizawl | 78 |
2 | Champhai | 0 |
3 | Hnahthial | 0 |
4 | Khawzawl | 0 |
5 | Kolasib | 116 |
6 | Lawngtlai | 0 |
7 | Lunglei | 6 |
8 | Mamit | 0 |
9 | Saitual | 0 |
10 | Serchhip | 0 |
11 | Siaha | 0 |
| TOTAL | 200 |
Powered By Google Analytics