No.2674/2020-2020
Sl No. | Name of State (India) / Country | No. of Stranded |
1 | Madhya Pradesh (India) | 1 |
2 | Odisha (India) | 4 |
3 | Manipur (India) | 21 |
4. | Canada | 1 |
5. | USA | 1 |
6. | Myanmar | 47 |
| TOTAL | 75 |
No.2674/2020-2020
Sl No. | Name of State (India) / Country | No. of Stranded |
1 | Madhya Pradesh (India) | 1 |
2 | Odisha (India) | 4 |
3 | Manipur (India) | 21 |
4. | Canada | 1 |
5. | USA | 1 |
6. | Myanmar | 47 |
| TOTAL | 75 |
Powered By Google Analytics