No.4331/2020-2021
| CUMULATIVE CASES | DISCHARGED | ACTIVE CASES | PERCENTAGE FROM TOTAL ACTIVE CASE |
Assam Rifles | 101 | 53 | 48 |
MILITARY/ PARAMILITARY 44.17 % |
NDRF Lungverh | 32 | 32 | 0 | |
BSF | 230 | 66 | 164 | |
CRPF | 4 | 3 | 1 | |
Indian Army & CIJWS | 4 | 1 | 3 | |
Truckers | 129 | 0 | 129 | TRUCKERS 26.38 % |
Civilians/Others | 367 | 228 | 139 | CIVILIANS/OTHERS 28.43 % |
Frontline Workers | 6 | 1 | 5 | FRONTLINE WORKERS 1.02 % |
TOTAL | 873 | 384 | 489 |
|
Cases with no history of travel outside the state: 66 Those (cases) who entered from other states: 807 | ||||
Status of Positive cases today: - Truckers: 12, Civilians/Others: 1 Total: 13 |