No.4304/2020-2021
| CUMULATIVE CASES | DISCHARGED | ACTIVE CASES | PERCENTAGE FROM TOTAL ACTIVE CASE |
Assam Rifles | 101 | 53 | 48 |
PARAMILITARY 44.91 % |
NDRF Lungverh | 32 | 32 | 0 | |
BSF | 230 | 66 | 164 | |
CRPF | 4 | 3 | 1 | |
Indian Army & CIJWS | 4 | 1 | 3 | |
Truckers | 117 | 0 | 117 | TRUCKERS 24.32 % |
Civilians/Others | 366 | 223 | 143 | CIVILIANS/OTHERS 29.73 % |
Frontline Workers | 6 | 1 | 5 | FRONTLINE WORKERS 1.04 % |
TOTAL | 860 | 379 | 481 |
|
Cases with no history of travel outside the state: 65 Those (cases) who entered from other states: 795 | ||||
Status of Positive cases today: - Indian Army: 3, Truckers: 14, Civilians/Others: 28 Total: 45 |