Mizoram Inthlanpui 2013 a Assembly bial 39 a candidate hrang hrang te vote hmuh dan chu a hnuai ami ang hi a ni e.
MAMIT DISTRICT | |||||
Sl. No |
Name of Constituency | Name of Candidates | Party | Votes | Remarks |
1 | Hachhek (ST) | Lalrinmawia Ralte | INC | 7852 | Elected |
Saikapthianga | MNF | 5519 | |||
Lalzamlova Tochhong | ZNP | 1139 | |||
Pazawna | BJP | 155 | |||
Lalhmingthanga | IND (NCP) | 2467 | |||
None of the above | 183 | ||||
2 | Dampa (ST) | Lalrobiaka | INC | 6172 | Elected |
Liansuama | MNF | 5011 | |||
Lal Rimawia | ZNP | 2878 | |||
Laltawnliana | BJP | 121 | |||
None of the above | 81 | ||||
3 | Mamit (ST) | John Rotluangliana | INC | 7798 | Elected |
H.B. Lianmunga | MNF | 5308 | |||
H. Laltanpuia | ZNP | 1296 | |||
C. Darlianthanga | BJP | 100 | |||
Biakthuama Molshoy | IND (NCP) | 2368 | |||
None of the above | 151 | ||||
KOLASIB DISTRICT | |||||
4 | Tuirial (ST) | Hmingdailova Khiangte | INC | 5119 | Elected |
Dr. Kenneth Chawngliana | MPC | 2982 | |||
Joseph L. Ralte | ZNP | 4880 | |||
None of the above | 103 | ||||
5 | Kolasib (ST) | P.C. Zoram Sangliana | INC | 6078 | Elected |
Lalchamliana | MNF | 5483 | |||
Lalduhoma | ZNP | 4128 | |||
Ramfangzauvi | BJP | 159 | |||
None of the above | 122 | ||||
6 | Serlui (ST) | K. Lalrinthanga | INC | 5664 | Elected |
Lalhmingliana | MNF | 4258 | |||
R. Lalawia | ZNP | 3549 | |||
H.A. Dawngliana | BJP | 354 | |||
None of the above | 155 | ||||
AIZAWL DISTRICT | |||||
Sl. No |
Name of Constituency | Name of Candidates | Party | Votes | Remarks |
7 | Tuivawl (ST) | R.L. Pianmawia | INC | 5668 | Elected |
Gogo Lalremtluanga | MNF | 4297 | |||
Lalmuanpuia Punte | ZNP | 2412 | |||
C. Ramkinlova | BJP | 63 | |||
None of the above | 43 | ||||
8 | Chalfilh (ST) | Dr. H. Ngurdingliana | INC | 7174 | Elected |
L.T. Kima Fanai | MPC | 3446 | |||
J. Lalchhanhima | ZNP | 3368 | |||
None of the above | 123 | ||||
9 | Tawi (ST) | R. Lalzirliana | INC | 5757 | Elected |
Lalmalsawmi | MNF | 4810 | |||
R. Lalthatluanga | ZNP | 2023 | |||
None of the above | 84 | ||||
10 | Aizawl North I (ST) | R. Romawia | INC | 5970 | Elected |
Vanlalhlana | MPC | 5313 | |||
C. Lalmalsawma | ZNP | 4564 | |||
David Lalfakzuala | BJP | 137 | |||
None of the above | 115 | ||||
11 | Aizawl North II (ST) | H. Liansailova | INC | 6564 | |
Lalthanliana | MPC | 6875 | Elected | ||
Lalchhanhima Pautu | ZNP | 2931 | |||
C. Lalnunziri | BJP | 60 | |||
None of the above | 123 | ||||
12 | Aizawl North III (ST) | Lal Thanzara | INC | 6262 | Elected |
Lalchhandama Ralte | MNF | 5512 | |||
R.K. Daniela | ZNP | 1878 | |||
Biakmawia | BJP | 36 | |||
None of the above | 82 | ||||
13 | Aizawl East I | R. Lalrinawma | INC | 6221 | Elected |
Lalhmangaiha Sailo | MPC | 5799 | |||
Zarzoliana | ZNP | 4291 | |||
Thangchungnunga | BJP | 98 | |||
None of the above | 85 | ||||
14 | Aizawl East II (ST) | Lalsawta | INC | 4992 | Elected |
Sailothanga Sailo | MNF | 4815 | |||
K. Laltuvela | ZNP | 3131 | |||
None of the above | 93 | ||||
15 | Aizawl West I (ST) | Tlangthanmawii | INC | 5925 | |
K. Sangthuama | MNF | 6387 | Elected | ||
Lalduhoma | ZNP | 4894 | |||
Kapmawia Ralte | BJP | 105 | |||
None of the above | 136 | ||||
16 | Aizawl West II (ST) | Dr. Lalmalsawma Nghaka | INC | 5945 | |
Lalruatkima | MNF | 6575 | Elected | ||
C. Ropianga | ZNP | 2530 | |||
None of the above | 74 | ||||
17 | Aizawl West III (ST) | R. Selthuama | INC | 4787 | |
Vanlalzawma | MNF | 5765 | Elected | ||
Dr. C.T. Tluanga | ZNP | 4534 | |||
None of the above | 91 | ||||
18 | Aizawl South I (ST) | R. Vanlalvena | INC | 6463 | Elected |
R.K. Lianzuala | MNF | 5167 | |||
K. Liantlinga | ZNP | 4616 | |||
None of the above | 80 | ||||
19 | Aizawl South II (ST) | Lt. Col. Z. S. Zuala | INC | 6878 | Elected |
R. Tlanghmingthanga | MNF | 5835 | |||
Rinzawna | ZNP | 4451 | |||
None of the above | 120 | ||||
20 | Aizawl South III (ST) | K.S. Thanga | INC | 6594 | Elected |
Tawnluia | MNF | 5927 | |||
R. Vanlaltluanga | ZNP | 3292 | |||
None of the above | 78 | ||||
CHAMPHAI DISTRICT | |||||
21 | Lengteng (ST) | H.Rohluna | INC | 5682 | Elected |
L.Thangmawia | MNF | 5515 | |||
H.Ginzalal | ZNP | 1944 | |||
Zoramchhani | BJP | 80 | |||
None of the above | 46 | ||||
22 | Tuichang (ST) | Lalrinliana Sailo | INC | 6258 | Elected |
Dr.H.Lallungmuana | MNF | 3273 | |||
Lalbiakzama | ZNP | 3229 | |||
None of the above | 100 | ||||
23 | Champhai North (ST) | T.T. Zothansanga | INC | 5934 | Elected |
T.C. Kaphmingthanga | MPC | 4464 | |||
C. Lalremliana | ZNP | 3373 | |||
C. Roliana | BJP | 106 | |||
None of the above | 105 | ||||
24 | Champhai South (ST) | J.H. Rothuama | INC | 5203 | Elected |
Rosiamngheta | MPC | 3553 | |||
Vanlalneiha Ralte | ZNP | 2471 | |||
B. Sangkhumi | IND | 1397 | |||
None of the above | 68 | ||||
25 | East Tuipui (ST) | T. Sangkunga | INC | 4926 | Elected |
Zoramthanga | MNF | 4128 | |||
W. Chhuanawma | ZNP | 2204 | |||
Lalrawna | BJP | 37 | |||
None of the above | 64 | ||||
SERCHHIP DISTRICT | |||||
26 | Serchhip (ST) | Lal Thanhawla | INC | 5719 | Elected |
C. Lalramzauva | MNF | 4985 | |||
P.B. Lalsawmliana | ZNP | 2899 | |||
Lalawmpuia Renthlei | IND | 120 | |||
None of the above | 65 | ||||
27 | Tuikum (ST) | K. Lianzuala | INC | 4453 | |
Er. Lalrinawma | MNF | 4467 | Elected | ||
P.C. Vanlalruata | ZNP | 3575 | |||
None of the above | 78 | ||||
28 | Hrangturzo (ST) | Lal Thanhawla | INC | 5173 | Elected |
Lalthansanga | MPC | 3545 | |||
H. Lalduhawma | ZNP | 3412 | |||
Lalawmpuia Renthlei | IND | 39 | |||
F. Remkhuma | JMBP | 29 | |||
None of the above | 56 | ||||
LUNGLEI DISTRICT | |||||
Sl. No |
Name of Constituency | Name of Candidates | Party | Votes | Remarks |
29 | South Tuipui (ST) | John Siamkunga | INC | 4912 | Elected |
Z.H. Ropuia | MNF | 3217 | |||
J. Lalchhuana | ZNP | 3344 | |||
P.C. Remthanga | BJP | 53 | |||
None of the above | 49 | ||||
30 | Lunglei North (ST) | P.C. Lalthanliana | INC | 6168 | Elected |
Dr. K. Vanlallawma | MNF | 5298 | |||
R.D. Lalrammawia | ZNP | 1373 | |||
S.L. Sailo | IND (ZTD) | 208 | |||
None of the above | 36 | ||||
31 | Lunglei East (ST) | Joseph Lalhimpuia | INC | 5367 | Elected |
Lalrinzuala | MPC | 3756 | |||
P.C. Lalduhthlanga | ZNP | 1661 | |||
None of the above | 97 | ||||
32 | Lunglei West (ST) | Chalrosanga Ralte | INC | 5172 | Elected |
Dr. R. Lalthangliana | MNF | 5080 | |||
R. Lalramzauva | ZNP | 846 | |||
None of the above | 81 | ||||
33 | Lunglei South (ST) | S. Laldingliana | INC | 6230 | Elected |
Dr. K. Pachhunga | MNF | 5780 | |||
Dr. Aichhunga | ZNP | 1037 | |||
None of the above | 83 | ||||
34 | Thorang (ST) | Zodintluanga | INC | 6423 | Elected |
Joseph Lalzawmliana | MNF | 3919 | |||
Ellis Lungtiawia | ZNP | 347 | |||
None of the above | 169 | ||||
35 | West Tuipui (ST) | Nihar Kanti Chakma | INC | 6914 | Elected |
Priti Ranjan Chakma | MNF | 3580 | |||
Lalrinpuia | ZNP | 180 | |||
Zoremsiama | BJP | 101 | |||
None of the above | 55 | ||||
LAWNGTLAI DISTRICT | |||||
Sl. No |
Name of Constituency | Name of Candidates | Party | Votes | Remarks |
36 | Tuichawng (ST) | Dr. Buddha Dhan Chakma | INC | 14626 | Elected |
Rasik Mohan Chakma | MNF | 5900 | |||
Victor Talukdar | BJP | 374 | |||
None of the above | 167 | ||||
37 | Lawngtlai West (ST) | C. Ngunlianchunga | INC | 10323 | Elected |
C. Ramhluna | MNF | 8788 | |||
M.C. Lalramchhana | ZNP | 320 | |||
None of the above | 150 | ||||
SAIHA DISTRICT | |||||
Sl. No |
Name of Constituency | Name of Candidates | Party | Votes | Remarks |
39 | Saiha (ST) | S. Hiato | INC | 7102 | |
Dr. K. Beichhua | MNF | 7324 | Elected | ||
F. Lalhmachhuana | ZNP | 274 | |||
None of the above | 61 | ||||
40 | Palak (ST) | Hiphei | INC | 7256 | Elected |
P.P. Thawla | MDF | 5433 | |||
None of the above | 72 |