403/2024-2025
Dated the 10th January, 2025 : No.B.14015/1/2025-SEC/LC/17 : In supersession of this Commission’s notification of even number dated:08.01.2025 and in exercise of the powers conferred under Rule 16 of The Mizoram Municipalities (Ward Committee and Local Councils) Rules, 2010 as amended read with Rule 36 of the Mizoram Municipalities (Election to Local Councils) Rules, 2015 as amended, the State Election Commission, Mizoram hereby notifies the Number & Name of Local Councils and Number of Vacancies to be filled in the forthcoming General Election to Local Councils, 2025 as below:
1. LOCAL COUNCILS UNDER AIZAWL MUNICIPAL CORPORATION:
Sl. No. | No. & Name of Local Councils | No. of Electors | Number of Seats | ||
General | Reserved | Total | |||
1 | I/1-Selesih | 671 | 4 | 1 | 5 |
2 | I/2-Durtlang North | 1868 | 5 | 2 | 7 |
3 | I/3-Durtlang | 3679 | 5 | 2 | 7 |
4 | I/4-Durtlang Leitan | 3041 | 5 | 2 | 7 |
5 | I/5-Leitan Ramthar | 979 | 4 | 1 | 5 |
6 | I/6-Muanna Veng | 1158 | 4 | 1 | 5 |
7 | I/7-Zuangtui | 2945 | 5 | 2 | 7 |
8 | II/1-Chaltlang | 5163 | 5 | 2 | 7 |
9 | II/2-Chaltlang Lily Veng | 2279 | 5 | 2 | 7 |
10 | II/3-Bawngkawn | 5713 | 5 | 2 | 7 |
11 | II/4-Bawngkawn South | 1804 | 5 | 2 | 7 |
12 | II/5-Bawngkawn West | 2147 | 5 | 2 | 7 |
13 | III/1-Ramhlun North | 5118 | 5 | 2 | 7 |
14 | III/2-Ramhlun Venglai | 2675 | 5 | 2 | 7 |
15 | III/3-Ramhlun Vengthar | 1961 | 5 | 2 | 7 |
16 | III/4-Ramhlun Sports Complex | 1103 | 4 | 1 | 5 |
17 | III/5-Laipuitlang | 1435 | 4 | 1 | 5 |
18 | IV/1-Ramhlun South | 4937 | 5 | 2 | 7 |
19 | IV/2-Ramthar North | 1757 | 5 | 2 | 7 |
20 | IV/3-Ramthar Veng | 4153 | 5 | 2 | 7 |
21 | IV/4-Aizawl Venglai | 1688 | 5 | 2 | 7 |
22 | V/1-Electric Veng | 4244 | 5 | 2 | 7 |
23 | V/2-Chanmari | 4047 | 5 | 2 | 7 |
24 | V/3-Zarkawt | 1885 | 5 | 2 | 7 |
25 | VI/1-Chanmari West | 4800 | 5 | 2 | 7 |
26 | VI/2-Edenthar | 2833 | 5 | 2 | 7 |
27 | VI/3-Hunthar | 2653 | 5 | 2 | 7 |
28 | VII/1-Zemabawk | 7360 | 5 | 2 | 7 |
29 | VII/2-Zemabawk North | 3109 | 5 | 2 | 7 |
30 | VII/3-Zemabawk South | 889 | 4 | 1 | 5 |
31 | VII/4-Falkland | 1830 | 5 | 2 | 7 |
32 | VII/5-Thuampui | 3758 | 5 | 2 | 7 |
33 | VIII/1-Armed Veng | 3464 | 5 | 2 | 7 |
34 | VIII/2-Armed Veng South | 3990 | 5 | 2 | 7 |
35 | VIII/3-Chite | 524 | 4 | 1 | 5 |
36 | IX/1-Dawrpui | 2309 | 5 | 2 | 7 |
37 | IX/2-Sarawn Veng | 1977 | 5 | 2 | 7 |
38 | IX/3-Chhinga Veng | 5158 | 5 | 2 | 7 |
39 | IX/4-Tuithiang | 1781 | 5 | 2 | 7 |
40 | X/1-Chawnpui | 3801 | 5 | 2 | 7 |
41 | X/2-Zotlang | 2693 | 5 | 2 | 7 |
42 | X/3-Zonuam | 2894 | 5 | 2 | 7 |
43 | X/4-Ainawn Veng | 2324 | 5 | 2 | 7 |
44 | XI/1-Luangmual | 3835 | 5 | 2 | 7 |
45 | XI/2-Chawlhhmun | 3291 | 5 | 2 | 7 |
46 | XI/3-Tanhril | 2528 | 5 | 2 | 7 |
47 | XI/4-Sakawrtuichhun | 1751 | 5 | 2 | 7 |
48 | XI/5-Rangvamual | 1018 | 4 | 1 | 5 |
49 | XI/6-Phunchawng | 1223 | 4 | 1 | 5 |
50 | XI/7-Tuivamit | 1736 | 5 | 2 | 7 |
51 | XII/1-Tuikual North | 3735 | 5 | 2 | 7 |
52 | XII/2-Tuikual South | 3910 | 5 | 2 | 7 |
53 | XII/3-Dinthar | 5934 | 5 | 2 | 7 |
54 | XIII/1-Dawrpui Vengthar | 3124 | 5 | 2 | 7 |
55 | XIII/2-Vaivakawn | 3584 | 5 | 2 | 7 |
56 | XIII/3-Kanan | 3069 | 5 | 2 | 7 |
57 | XIV/1-Khatla | 4524 | 5 | 2 | 7 |
58 | XIV/2-Khatla East | 1283 | 4 | 1 | 5 |
59 | XIV/3-Khatla South | 1843 | 5 | 2 | 7 |
60 | XIV/4-Mission Vengthlang | 4240 | 5 | 2 | 7 |
61 | XV/1-Bungkawn | 3588 | 5 | 2 | 7 |
62 | XV/2-Bungkawn Vengthar | 1893 | 5 | 2 | 7 |
63 | XV/3-Maubawk | 3627 | 5 | 2 | 7 |
64 | XV/4-Lawipu | 1149 | 4 | 1 | 5 |
65 | XV/5-Nursery Veng | 2053 | 5 | 2 | 7 |
66 | XVI/1-Bethlehem | 3908 | 5 | 2 | 7 |
67 | XVI/2-Bethlehem Vengthlang | 6312 | 5 | 2 | 7 |
68 | XVI/3-College Veng | 2457 | 5 | 2 | 7 |
69 | XVII/1-Venghlui | 3500 | 5 | 2 | 7 |
70 | XVII/2-Republic | 3304 | 5 | 2 | 7 |
71 | XVII/3-Upper Republic | 1952 | 5 | 2 | 7 |
72 | XVII/4-Republic Vengthlang | 1970 | 5 | 2 | 7 |
73 | XVIII/1-Tuikhuahtlang | 1521 | 5 | 2 | 7 |
74 | XVIII/2-Mission Veng | 3950 | 5 | 2 | 7 |
75 | XVIII/3-Model Veng | 1167 | 4 | 1 | 5 |
76 | XVIII/3-Salem Veng | 4542 | 5 | 2 | 7 |
77 | XVIII/4-Dam Veng | 1009 | 4 | 1 | 5 |
78 | XVIII/5-Venghnuai | 1767 | 5 | 2 | 7 |
79 | XVIII/6-Thakthing | 821 | 4 | 1 | 5 |
80 | XVIII/7-ITI Veng | 4873 | 5 | 2 | 7 |
81 | XIX/1-Kulikawn | 4416 | 5 | 2 | 7 |
82 | XIX/2-Tlangnuam | 1830 | 5 | 2 | 7 |
83 | XIX/3-Tlangnuam Vengthar | 1804 | 5 | 2 | 7 |
84 | XIX/4-Saikhamakawn | 1370 | 4 | 1 | 5 |
85 | XIX/5-Melthum | 1038 | 4 | 1 | 5 |
86 | XIX/6-Hlimen | 2564 | 5 | 2 | 7 |
87 | XIX/7-Tlangnuam West | 1116 | 4 | 1 | 5 |
Total: | 244726 | 418 | 157 | 575 |
2. LOCAL COUNCILS UNDER LUNGLEI MUNICIPAL COUNCIL:
Sl.No. | No. & Name of Local Council | No. of Electors | Number of Seats | ||
General | Reserved | Total | |||
1 | I/1 - Pukpui | 1518 | 5 | 2 | 7 |
2 | I/2 - Zotlang | 1933 | 5 | 2 | 7 |
3 | II/1 - Serkawn | 1930 | 5 | 2 | 7 |
4 | II/2 - Zohnuai | 1364 | 4 | 1 | 5 |
5 | III/1 - Bazar Veng | 3199 | 5 | 2 | 7 |
6 | III/2 - College Veng | 1021 | 4 | 1 | 5 |
7 | IV/1 - Venglai | 2198 | 5 | 2 | 7 |
8 | IV/2 - Venghlun | 1503 | 5 | 2 | 7 |
9 | V/1 - Rahsi Veng | 2971 | 5 | 2 | 7 |
10 | V/2 - Sazaikawn | 320 | 4 | 1 | 5 |
11 | V/3 - Hauruang | 888 | 4 | 1 | 5 |
12 | VI/1 - Electric Veng | 3303 | 5 | 2 | 7 |
13 | VII/1 - Chanmari | 3239 | 5 | 2 | 7 |
14 | VIII/1 - Ramthar | 2962 | 5 | 2 | 7 |
15 | VIII/2 - Farm Veng | 1517 | 5 | 2 | 7 |
16 | IX/1 - Lunglawn | 2542 | 5 | 2 | 7 |
17 | IX/2 - Salem Veng | 1342 | 4 | 1 | 5 |
18 | X/1 - Sethlun | 803 | 4 | 1 | 5 |
19 | X/2 - Luangmual | 1375 | 4 | 1 | 5 |
20 | X/3 - Theiriat | 1660 | 5 | 2 | 7 |
21 | X/4 - Hrangchalkawn | 539 | 4 | 1 | 5 |
22 | XI/1 - Lungpuizawl | 485 | 4 | 1 | 5 |
23 | XI/2 - Zobawk ‘S’ | 1554 | 5 | 2 | 7 |
24 | XI/3 - Zobawk ‘N’ | 1040 | 4 | 1 | 5 |
Total: | 41206 | 110 | 38 | 148 |
17-Notification - Allocation of LC Seats 25.pdf