2931/2023-2024
Dated Serchhip, the 4th December, 2023: Boruak muanawm tak hnuaiah Serchhip District chhunga Assembly Constituency pathum: 26-Serchhip (ST) AC, 27-Tuikum (ST) AC leh 28 Hrangturzo (ST) AC a vote tla te chu tluang takin chhiar zawhfel a ni ta a. 26-Serchhip (ST) ah ZPM Candidate Pu Lalduhoma tlinga puan a ni a, 27-Tuikum (ST) AC ah ZPM Candidate Pu PC Vanlalruata leh 28 Hrangturzo (ST) AC ah ZPM Candidate Pu Lalmuanpuia te chu tlinga puan an ni.
Candidate te vote hmuh dan chu hetiang hi a ni:
26-Serchhip(ST) AC |
| |||||||
Sl. No. | Candidates | PB | R1 | R2 | R3 | R4 | Total | |
1 | J. Malsawmzuala Vanchhawng, MNF | 179 | 1419 | 1614 | 1507 | 613 | 5332 | |
2 | K. Vanlalruati, BJP | 17 | 11 | 45 | 20 | 4 | 97 | |
3 | R. Vanlaltluanga, INC | 102 | 1397 | 1138 | 1162 | 442 | 4241 | |
4 | Lalduhoma, ZPM | 376 | 1992 | 2431 | 2448 | 1067 | 8314 | |
5 | Lalawmpuia Renthlei, IND | 3 | 13 | 13 | 38 | 2 | 69 | |
6 | Ramhlun-Edena, IND | 1 | 6 | 6 | 6 | 2 | 21 | |
7 | Nota | 3 | 12 | 23 | 14 | 2 | 54 | |
8 | Total | 681 | 4850 | 5270 | 5195 | 2132 | 18128 | |
27-Tuikum(ST) AC | ||||||||
Sl. No. | Candidates | PB | R1 | R2 | R3 | R4 | R5 | Total |
1 | Er. Lalrinawma, MNF | 73 | 1305 | 1209 | 1102 | 1075 | 211 | 4975 |
2 | TT Zothansanga, INC | 20 | 701 | 633 | 604 | 607 | 114 | 2679 |
3 | PC Vanlalruata, ZPM | 116 | 1514 | 1998 | 1938 | 1358 | 212 | 7136 |
4 | C. Lalrinmawii, IND | 3 | 19 | 19 | 86 | 36 | 2 | 165 |
5 | Nota | 1 | 8 | 8 | 14 | 10 | 2 | 43 |
6 | Total | 213 | 3547 | 3866 | 3744 | 3086 | 541 | 14955 |
28-Hrangturzo(ST) AC | ||||||||
Sl. No. | Candidates | PB | R1 | R2 | R3 | R4 | R5 | Total |
1 | Lalmalsawma, BJP | 5 | 31 | 10 | 10 | 27 | 5 | 88 |
2 | Lalremruata Chhangte, MNF | 72 | 1410 | 1395 | 1051 | 795 | 302 | 5025 |
3 | Lalroenga, INC | 29 | 772 | 804 | 455 | 194 | 86 | 2340 |
4 | Lalmuanpuia Punte, ZPM | 93 | 2013 | 1714 | 1454 | 757 | 249 | 6280 |
5 | Dr. Zaichhawna Hlawndo, IND | 3 | 35 | 95 | 46 | 22 | 10 | 211 |
6 | Nota | 1 | 13 | 14 | 3 | 5 | 1 | 37 |
7 | Total | 203 | 4274 | 4032 | 3019 | 1800 | 653 | 13981 |
Attachment
- Loading attachment...