No.1565/2020-2021
Siaha - QF & IF June 1-converted.pdf
| DISTRICT - DAILY REPORT ON STATUS AT QUARANTINE FACILITIES AS ON 6:00am 31.05.2020 - 6:00am 01.06.2020 | |||||||||
| Name of District : Siaha | |||||||||
| FORM 'A' | Quarantine Facility | ||||||||
| Admitted | Discharged | ||||||||
| I | II | III | IV | V | VI | VII | VIII | IX | X |
| Sl.no | Location of Quarantine Facilities/Camp | Capacity | No.of persons admitted on the date of report since the last report(i.e. 6:00 am. on the day of report) | Progressive Total of persons admitted | No.of persons discharged on the date of report since the last report(i.e. 6:00 am. on the day of report) | Progressive Total of persons discharged | No.of person shifted to Isolation since the last report(i.e. 6:00 am on the day of report) | Progressive Total of person shifted to Isolation | No. of persons in the quarantine facility on the time of report {V-( VII+ IX)} |
| 1 | Saiha College Hostel, College Vaih | 55 | 0 | 54 | 0 | 0 | 0 | 2 | 52 |
| 2 | SIRD Building, Meisavaih West | 41 | 0 | 91 | 0 | 58 | 0 | 3 | 30 |
| 3 | Saiha College(Classroom), College Vaih | 100 | 0 | 80 | 0 | 0 | 0 | 3 | 77 |
| 4 | Tourist Lodge, New Siaha West | 51 | 0 | 89 | 3 | 60 | 0 | 0 | 29 |
| 5 | Gov't Middle School, New Siaha E | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 6 | GHSS, New Siaha E | 25 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 7 | Don Bosco School, New Colony IV | 220 | 0 | 167 | 0 | 0 | 0 | 0 | 167 |
| 8 | MDC Hostel, Siahatla | 39 | 0 | 63 | 0 | 28 | 0 | 0 | 35 |
| 9 | PWD IB, Siahatla | 8 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
| 10 | DIET Old Building | 28 | 0 | 26 | 0 | 26 | 0 | 0 | 0 |
| 11 | ITI Building, Meisatla | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ABC Prayer Home, Meisatlah | 30 | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
| 13 | Primary School I, Meisvaih E | 20 | 13 | 13 | 0 | 0 | 0 | 0 | 13 |
| 14 | Lorrain English School, College Vaih | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gov't High School, New Siaha E | 30 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| 16 | DMS Quarters, New Siaha West | 45 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 17 | Saihatlangkawn H/S, Siahatlah | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 18 | DIET Building, Siahatlah Tlapi | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ECM Higher & High School, ECM Vaih | 65 | 0 | 58 | 2 | 2 | 0 | 0 | 58 |
| 20 | ECM Middle School, ECM Vaih | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ECM Theological College, ECM Vaih | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Presbyterian Church hall and Elementary School | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Agape Home, Amobyu Vaithie | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Horticulture Complex, Titlao | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MADC Forest Rest House, Kaochao 'E" | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tourist Lodge, Amobyu Vaithie | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tourist Lodge, Amobyu | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | SSA Hostel, Tipa | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 29 | BRC Hall, Tipa | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 30 | Middle School, Tipa | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 31 | UPC NEI Guest House, New Siaha | 12 | 2 | 13 | 0 | 0 | 0 | 0 | 10 |
| 32 | Gov't Middle School, Council Vaih | 15 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| Total | 1404 | 15 | 824 | 5 | 184 | 0 | 8 | 631 | |
