No.1467/2020-2021
S/N |
Nature of offence | Nos of Offenders (last 24 hours 28.5.2020 9:00AM – 29.5.2020 9:00AM) imposed by | Amount of fines imposed (last 24 hours 28.5.2020 9:00AM – 29.5.2020 9:00AM) imposed by |
Cumulative nos of Offenders since 4.5.2020 |
Cumulative amount of fines imposed since 4.5.2020 | ||||||
Police | LTF | Magistrate |
Total |
Police |
LTF | Magistrate |
Total | ||||
1 | Entering or staying at any public place without the use of mask (Section 4(1)) | 70 |
|
| 70 | 7000 |
|
| 7000 |
6514 |
1452300 |
2 | Failing to maintain social distancing protocol/guidelines in public places (Section 4(2)) | 7 |
|
| 7 | 1400 |
|
| 1400 | ||
3 | Spitting in public places (Section 4(3)) | 2 |
|
| 2 | 600 |
|
| 600 | ||
4 | Crossing borders by exiting and /or entering the Sate without permission from the competent authority (Section 4(5)) |
|
|
|
|
|
|
|
| ||
5 | Avoiding or attempting to evade quarantine and/or isolation at designated quarantine facility as per regulations/guidelines/instructions in force from time to time (Section 4(6)) |
|
|
|
|
|
|
|
| ||
6 | Leaving or escaping the designated quarantine/isolation facility before completion of the stipulated time (Section 4(7)) |
|
|
|
|
|
|
|
| ||
7 | Failing to follow instructions/guidelines and endangering the safety of others while staying at designated quarantine facility (Section 4(8)) |
|
|
|
|
|
|
|
| ||
8 | Failing to comply with any other regulations, guidelines or instructions made by the Central or State Government for containment and prevention of the spread of Covid-19 including lockdown guidelines issued by the State Government from time to time (Section 4(9)) |
19 |
|
|
19 |
19000 |
|
|
19000 | ||
| TOTAL | 98 |
|
| 98 | 28000 |
|
| Rs.28000 |
|
|