No.2230/2020-2020
S / N |
Nature of offence | Nos of Offenders (last 24 hours 19.6.2020 9:00AM – 20.6.2020 9:00AM) imposed by | Amount of fines imposed (last 24 hours 19.6.2020 9:00AM – 20.6.2020 9:00AM) imposed by | Cumulative nos of Offenders since 4.5.2020 | Cumulative amount of fines imposed since 4.5.2020 | ||||||||||
Police | LTF | Total | Police | LTF |
Total | Police |
LTF | Police |
LTF | ||||||
Other Police | Flying Squad | Other Police | Flying Squad | Other Police | Flying Squad | Other Police | Flying Squad | ||||||||
1 | Entering or staying at any public place without the use of mask (Section 4(1)) | 100 | 144 | 2 | 246 | 10000 | 14400 | 200 | 24600 | 9517 | 224 |
1500 | 2189500 |
32900 |
204600 |
2 | Failing to maintain social distancing protocol/guidelines in public places (Section 4(2)) | 19 | 3 |
| 22 | 3800 | 600 |
| 4400 | ||||||
3 | Spitting in public places (Section 4(3)) |
|
|
|
|
|
|
|
| ||||||
4 | Crossing borders by exiting and /or entering the Sate without permission from the competent authority (Section 4(5)) |
|
|
|
|
|
|
|
| ||||||
5 | Avoiding or attempting to evade quarantine and/or isolation at designated quarantine facility as per regulations/guidelines/instructions in force from time to time (Section 4(6)) |
|
|
|
|
|
|
|
| ||||||
6 | Leaving or escaping the designated quarantine/isolation facility before completion of the stipulated time (Section 4(7)) |
|
|
|
|
|
|
|
| ||||||
7 | Failing to follow instructions/guidelines and endangering the safety of others while staying at designated quarantine facility (Section 4(8)) |
|
|
|
|
|
|
|
| ||||||
8 | Failing to comply with any other regulations, guidelines or instructions made by the Central or State Government for containment and prevention of the spread of Covid-19 including lockdown guidelines issued by the State Government from time to time (Section 4(9)) |
26 |
5 |
|
31 |
26000 |
5000 |
|
31000 | ||||||
| TOTAL | 145 | 152 | 2 | 299 | 39800 | 20000 | 200 | 60000 | 11241 | Rs.2427000 |