No.2281/2020-2020
NAME OF DISTRICT | DEDICATED COVID HEALTH CENTER(DCHC) | COVID CARE CENTER(CCC) |
Aizawl | 0 | 0 |
Lunglei | 2 | 44 |
Siaha | 8 | 0 |
Champhai | 8 | 0 |
Kolasib | 0 | 6 |
Serchhip | 3 | 5 |
Lawngtlai | 0 | 8 |
Mamit | 1 | 17 |
Saitual | 0 | 0 |
Khawzawl | 3 | 0 |
Hnahthial | 0 | 0 |
TOTAL | 25 | 80 |
No.2281/2020-2020
NAME OF DISTRICT | DEDICATED COVID HEALTH CENTER(DCHC) | COVID CARE CENTER(CCC) |
Aizawl | 0 | 0 |
Lunglei | 2 | 44 |
Siaha | 8 | 0 |
Champhai | 8 | 0 |
Kolasib | 0 | 6 |
Serchhip | 3 | 5 |
Lawngtlai | 0 | 8 |
Mamit | 1 | 17 |
Saitual | 0 | 0 |
Khawzawl | 3 | 0 |
Hnahthial | 0 | 0 |
TOTAL | 25 | 80 |
Powered By Google Analytics