No.1120/2020-2020
S.No | Category | New added on Date: 15.5.2020 | Cumulative till Date: 15.5.2020 |
1 | Endik tawh zawng zawng zat | 1820 | 84536 |
2 | Hmun ruat bika khunghran (Quarantine) zat | 39 | 2350 |
3 | Mahni ina khunghran(home quarantine) zat | 20 | 7208 |
4 | Rapid Anti Body Test of India(RATI) neih zat | 206 | 3015 |
5 | RT-PCR Test neih zat | 0 | 13 |
6 | COVID-19 test tura sample lak zat | 0 | 273 |
7 | Sample endik atanga positive zat | 0 | 1 |
8 | COVID-19 positive damdawiin-a dah zat | 0 | 1 |
9 | COVID-19 vei tawh dam leh zat | 0 | 1 |
10 | Rinhlelh Damdawin-a dah zat | 3 | 53 |
11 | COVID-19 enkawl dam zat | 0 | 1 |
Mizoram COVID-19 Helpline no. 102(toll free), 0389 2323336, 0389 2318336