No.2050/2020-2020
S.No | Category | New added on | Cumulative till |
|
| Date: 15.6.2020 | Date: 15.6.2020 |
1 | Endik tawh zawng zawng zat | 559 | 112449 |
2 | Hmun ruat bika khunghran (Quarantine) zat | 35 | 10044 |
3 | Mahni ina khunghran(home quarantine) zat | 20 | 8849 |
4 | Rapid Anti Body Test of India(RATI) neih zat | 187 | 14250 |
5 | COVID-19 samples test zat | 682 | 4919 |
6 | Sample endik atanga positive zat | 5 | 117 |
7 | Rinhlelh Damdawin-a dah zat | 7 | 222 |
8 | COVID-19 positive damdawiin-a dah zat | 5 | 117 |
9 | COVID-19 vei tawh dam leh zat | 0 | 1 |
Mizoram COVID-19 Helpline no. 102(toll free), 0389 2323336, 0389 2318336