No1142/2020-2021
S.No | Category | New added on Date: 16.5.2020 | Cumulative till Date: 16.5.2020 |
1 | Endik tawh zawng zawng zat | 814 | 85350 |
2 | Hmun ruat bika khunghran (Quarantine) zat | 542 | 2875 |
3 | Mahni ina khunghran(home quarantine) zat | 57 | 7208 |
4 | Rapid Anti Body Test of India(RATI) neih zat | 819 | 3834 |
5 | RT-PCR Test neih zat | 10 | 23 |
6 | COVID-19 test tura sample lak zat | 15 | 282 |
7 | Sample endik atanga positive zat | 0 | 1 |
8 | COVID-19 positive damdawiin-a dah zat | 0 | 1 |
9 | COVID-19 vei tawh dam leh zat | 0 | 1 |
10 | Rinhlelh Damdawin-a dah zat | 4 | 57 |
Mizoram COVID-19 Helpline no. 102(toll free), 0389 2323336, 0389 2318336