No.2126/2020-2020
S.No | Category | New added on | Cumulative till |
|
| Date: 17.6.2020 | Date: 17.6.2020 |
1 | Endik tawh zawng zawng zat | 445 | 113525 |
2 | Rapid Anti Body Test of India(RATI) neih zat | 58 | 14308 |
3 | COVID-19 samples test zat | 571 | 6035 |
4 | Sample endik atanga positive zat | 0 | 121 |
5 | Rinhlelh Damdawin-a dah zat | 3 | 227 |
6 | COVID-19 positive DCHC a dah zat | 0 | 15 |
7 | COVID-19 positive CCC a dah zat | 0 | 65 |
8 | COVID-19 positive damdawiin-a dah zat | 0 | 121 |
9 | COVID-19 vei tawh dam leh zat | 0 | 1 |
Mizoram COVID-19 Helpline no. 102(toll free), 0389 2323336, 0389 2318336