No.1330/2020-2021
S.No | Category | New added on | Cumulative till |
|
| Date: 23.5.2020 | Date: 23.5.2020 |
1 | Endik tawh zawng zawng zat | 982 | 91934 |
2 | Hmun ruat bika khunghran (Quarantine) zat | 84 | 3534 |
3 | Mahni ina khunghran(home quarantine) zat | 17 | 7847 |
4 | Rapid Anti Body Test of India(RATI) neih zat | 212 | 4628 |
5 | RT-PCR Test neih zat | 18 | 92 |
6 | COVID-19 test tura sample lak zat | 12 | 336 |
7 | Sample endik atanga positive zat | 0 | 1 |
8 | Rinhlelh Damdawin-a dah zat | 2 | 69 |
9 | COVID-19 positive damdawiin-a dah zat | 0 | 1 |
10 | COVID-19 vei tawh dam leh zat | 0 | 1 |
Mizoram COVID-19 Helpline no. 102(toll free), 0389 2323336, 0389 2318336.