No.800/2020-2021
S.No | Category | New added on Date: 4.5.2020 | Cumulative till Date: 4.5.2020 |
1 | Endik tawh zawng zawng zat | 815 | 76587 |
2 | Hmun ruat bika khunghran (Quarantine) zat | 524 | 1949 |
3 | Mahni ina khunghran(home quarantine) zat | 68 | 7209 |
4 | Rapid Anti Body Test of India(RATI) neih zat | 281 | 1085 |
5 | COVID-19 test tura sample lak zat | 0 | 183 |
6 | Sample endik atanga positive zat | 0 | 1 |
7 | COVID-19 positive damdawiin-a dah zat | 0 | 1 |
8 | COVID-19 vei tawh dam leh zat | 0 | 0 |
9 | Rinhlelh Damdawin-a dah zat | 0 | 32 |
10 | Rinhlelh Dawmdawiin atanga chhuak zat | 1 | 31 |
11 | COVID-19 vanga thi zat | 0 | 0 |
Mizoram COVID-19 Helpline no. 102(toll free), 0389 2323336, 0389 2318336