No.2601/2020-2020
NAME OF DISTRICT | DEDICATED COVID HEALTH CENTER(DCHC) | COVID CARE CENTER(CCC) |
Aizawl | 0 | 0 |
Lunglei | 2 | 0 |
Siaha | 5 | 0 |
Champhai | 0 | 4 |
Kolasib | 0 | 2 |
Serchhip | 3 | 0 |
Lawngtlai | 0 | 3 |
Mamit | 1 | 13 |
Saitual | 0 | 0 |
Khawzawl | 2 | 0 |
Hnahthial | 0 | 0 |
TOTAL | 13 | 22 |
No.2601/2020-2020
NAME OF DISTRICT | DEDICATED COVID HEALTH CENTER(DCHC) | COVID CARE CENTER(CCC) |
Aizawl | 0 | 0 |
Lunglei | 2 | 0 |
Siaha | 5 | 0 |
Champhai | 0 | 4 |
Kolasib | 0 | 2 |
Serchhip | 3 | 0 |
Lawngtlai | 0 | 3 |
Mamit | 1 | 13 |
Saitual | 0 | 0 |
Khawzawl | 2 | 0 |
Hnahthial | 0 | 0 |
TOTAL | 13 | 22 |
Powered By Google Analytics