No.2767/2020-2021
NAME OF DISTRICT | DEDICATED COVID HEALTH CENTER(DCHC) | COVID CARE CENTER(CCC) |
Aizawl | 0 | 0 |
Lunglei | 2 | 0 |
Siaha | 13 | 0 |
Champhai | 0 | 3 |
Kolasib | 0 | 2 |
Serchhip | 0 | 0 |
Lawngtlai | 0 | 5 |
Mamit | 1 | 9 |
Saitual | 0 | 0 |
Khawzawl | 0 | 0 |
Hnahthial | 0 | 0 |
TOTAL | 16 | 19 |
No.2767/2020-2021
NAME OF DISTRICT | DEDICATED COVID HEALTH CENTER(DCHC) | COVID CARE CENTER(CCC) |
Aizawl | 0 | 0 |
Lunglei | 2 | 0 |
Siaha | 13 | 0 |
Champhai | 0 | 3 |
Kolasib | 0 | 2 |
Serchhip | 0 | 0 |
Lawngtlai | 0 | 5 |
Mamit | 1 | 9 |
Saitual | 0 | 0 |
Khawzawl | 0 | 0 |
Hnahthial | 0 | 0 |
TOTAL | 16 | 19 |
Powered By Google Analytics