No.2831/2020-2020
NAME OF DISTRICT | DEDICATED COVID HEALTH CENTER(DCHC) | COVID CARE CENTER(CCC) |
Aizawl | 0 | 0 |
Lunglei | 7 | 0 |
Siaha | 14 | 0 |
Champhai | 0 | 3 |
Kolasib | 0 | 2 |
Serchhip | 0 | 0 |
Lawngtlai | 0 | 5 |
Mamit | 1 | 3 |
Saitual | 0 | 0 |
Khawzawl | 0 | 0 |
Hnahthial | 0 | 0 |
TOTAL | 22 | 13 |
No.2831/2020-2020
NAME OF DISTRICT | DEDICATED COVID HEALTH CENTER(DCHC) | COVID CARE CENTER(CCC) |
Aizawl | 0 | 0 |
Lunglei | 7 | 0 |
Siaha | 14 | 0 |
Champhai | 0 | 3 |
Kolasib | 0 | 2 |
Serchhip | 0 | 0 |
Lawngtlai | 0 | 5 |
Mamit | 1 | 3 |
Saitual | 0 | 0 |
Khawzawl | 0 | 0 |
Hnahthial | 0 | 0 |
TOTAL | 22 | 13 |
Powered By Google Analytics