No.3016/2020-2020
NAME OF DISTRICT | DEDICATED COVID HEALTH CENTER(DCHC) | COVID CARE CENTER(CCC) |
Aizawl | 0 | 0 |
Lunglei | 0 | 11 |
Siaha | 14 | 0 |
Champhai | 0 | 3 |
Kolasib | 0 | 1 |
Serchhip | 2 | 0 |
Lawngtlai | 0 | 5 |
Mamit | 0 | 0 |
Saitual | 0 | 0 |
Khawzawl | 0 | 0 |
Hnahthial | 0 | 0 |
TOTAL | 16 | 20 |
No.3016/2020-2020
NAME OF DISTRICT | DEDICATED COVID HEALTH CENTER(DCHC) | COVID CARE CENTER(CCC) |
Aizawl | 0 | 0 |
Lunglei | 0 | 11 |
Siaha | 14 | 0 |
Champhai | 0 | 3 |
Kolasib | 0 | 1 |
Serchhip | 2 | 0 |
Lawngtlai | 0 | 5 |
Mamit | 0 | 0 |
Saitual | 0 | 0 |
Khawzawl | 0 | 0 |
Hnahthial | 0 | 0 |
TOTAL | 16 | 20 |
Powered By Google Analytics