No.2678/2020-2020
NAME OF DISTRICT | DEDICATED COVID HEALTH CENTER | COVID CARE CENTER |
Aizawl | 0 | 0 |
Lunglei | 1 | 0 |
Siaha | 10 | 0 |
Champhai | 0 | 4 |
Kolasib | 0 | 2 |
Serchhip | 0 | 0 |
Lawngtlai | 0 | 1 |
Mamit | 1 | 12 |
Saitual | 0 | 0 |
Khawzawl | 2 | 0 |
Hnahthial | 0 | 0 |
TOTAL | 14 | 19 |
No.2678/2020-2020
NAME OF DISTRICT | DEDICATED COVID HEALTH CENTER | COVID CARE CENTER |
Aizawl | 0 | 0 |
Lunglei | 1 | 0 |
Siaha | 10 | 0 |
Champhai | 0 | 4 |
Kolasib | 0 | 2 |
Serchhip | 0 | 0 |
Lawngtlai | 0 | 1 |
Mamit | 1 | 12 |
Saitual | 0 | 0 |
Khawzawl | 2 | 0 |
Hnahthial | 0 | 0 |
TOTAL | 14 | 19 |
Powered By Google Analytics