4387/2023-2024
Khawzawl, 31st March, 2024: Tukin zinga thli tleh chuan Khawzawl District chhung hmun hrang hrangah nunphung a tikhaihlak nasa hle a. Thli tleh hian chenna in engemawzat a tichhia a, Biak in, sikul leh vawk in chhia pawh a awm nual bawk. He thu ziah lai hian thli tleh vanga in chhia 71 report tawh a ni a, vanneihthlak takin nunna chan erawh an awm lo a ni.
Thli tleh vanga chhiatna thleng a hriat veleh 22-Tuichang bialtu MLA Pu W Chhuanawma, Dy Govt Chief Whip chuan Khawzawl Bawrhsap Pu K. Lalrohlua be nghalin vanduaina tawk te chhawmdawl dan tur ruahmanna an siam dun nghal a. Village Council hrang hrang ten DC Office-ah an huamchhunga chhiatna thleng te an report a, Zonal Officer ten an bial chhunga chhiatna thlenna hmun te an tlawh bawk. Hriat theih chin ah hetiang hi vawiin thli tleh in a tih chhiat te an ni.
Khawzawl Dist Disaster Report.xlsx
Sl. No | Village | Name | Particulars | Remarks |
1 | Aiduzawl | 1. Zodingliana | House (Assam Type) | Partially damaged (roof) |
2 | Aiduzawl | 2. Lalngaihzuala | House (Assam Type) | Partially damaged (roof) |
3 | Chalrang | 1. Lalremchhunga | House (Assam Type) | Partially damaged (roof) |
4 | Chhawrtui | 1. F. Lawmthanga | House (Assam Type) | Partially damaged (roof) |
5 | Chhawrtui | 2. Lalremthangi | House (Assam Type) | Partially damaged (roof) |
6 | Chhawrtui | 3. Hminghlua | House (Assam Type) | Partially damaged (windows and wall) |
7 | Chhawrtui | 4. Rothangpuia | House (Assam Type) | Partially damaged (windows and wall) |
8 | Electric Veng, Khawzawl | 1. C. Lalbiakliana | House (Assam Type) | Partially damaged (roof) |
9 | Electric Veng, Khawzawl | 2. Laltanpuii | House (Assam Type) | Partially damaged (windows and wall) |
10 | Electric Veng, Khawzawl | 3. Lalpari | Semi RCC | Partially damaged (roof) |
11 | Electric Veng, Khawzawl | 4. Remmawia (RTC Lalfakzuala) | House (Assam Type) | Partially damaged (roof) |
12 | Electric Veng, Khawzawl | 5. Marema (Tlangmuani) | House (Assam Type) | Partially damaged (roof) |
13 | Electric Veng, Khawzawl | 6. Tlangmuani | House (Assam Type) | Partially damaged (roof) |
14 | Electric Veng, Khawzawl | 7. Lalpanliani | House (Assam Type) | Partially damaged (wall) |
15 | Electric Veng, Khawzawl | 8. Rengkhuma | House (Assam Type) | Partially damaged (wall) |
16 | Hermon, Khawzawl | 1. Vanlaltana | House (Assam Type) | Partially damaged (roof) |
17 | Hermon, Khawzawl | 2. R. Ruata | House (Assam Type) | Severely damaged |
18 | Hermon, Khawzawl | 3. Kungtea | House (Assam Type) | Severely damaged |
19 | Hermon, Khawzawl | 4. Zonunsanga | House (Assam Type) | Partially damaged (windows and wall) |
20 | Hermon, Khawzawl | 5. Zonunsanga | Hut (Store room) | Fully damaged |
21 | Hermon, Khawzawl | 6. Dara | House (Assam Type) | Partially damaged (roof) |
22 | Hermon, Khawzawl | 7. Catholic quarter | House (Assam Type) | Partially damaged (roof) |
23 | Hmuncheng | 1. Lalrintluanga | House (Assam Type) | Severely damaged |
24 | Hmuncheng | 2. Lalhnehhlua | House (Assam Type) | Severely damaged |
25 | Hmuncheng | 3. Lalbiakliana | House (Assam Type) | Partially damaged (roof) |
26 | Hmuncheng | 4. Lalhruaitluanga | House (Assam Type) | Partially damaged (roof) |
27 | Hmuncheng | 5. Sualhnehzova | House (Assam Type) | Partially damaged (roof) |
28 | Hmuncheng | 6. UPC (NEI) | Church (Assam Type) | Partially damaged (roof) |
29 | Hmuncheng | 7. Primary School | School Kitchen | Fully damaged |
30 | Hmuncheng | 8. Laihnuna | House (Assam Type) | Partially damaged (roof) |
31 | Kawlkulh | 1. Lalruatmawii | Pig shed | Fully damaged |
32 | Kawlkulh | 2. Chalbuaia | Pig shed | Fully damaged |
33 | Khawhai | 1. VC Property | Pavillion | Fully damaged |
34 | Khualen | 1. Lalronghaka | Semi RCC | Severely damaged |
35 | Lungtan | 1. UPC (Mizoram) Church | Church (Assam Type) | Fully damaged |
36 | Lungtan | 2. Lalthansanga | House (Assam Type) | Severely damaged |
37 | Lungtan | 3. Lalvena | House (Assam Type) | Severely damaged |
38 | Lungtan | 4. Lalawmpuia | House (Assam Type) | Partially damaged (roof) |
39 | Lungtan | 5. Zodinthara | House (Assam Type) | Partially damaged (roof) |
40 | Tlangpui | 1. Liankhumi | Pig shed | Fully damaged |
41 | Vanchengpui | 1. Primary School | School (Assam Type) | Partially damaged (roof) |
42 | Vanchengpui | 2. H. Lalremruata | House (Assam Type) | Fully damaged |
43 | Vanchengpui | 3. H. Lalremruata | Ar In (Shed) | Fully damaged |
44 | Vanchengpui | 4. R. Lalhriatpuii | House (Assam Type) | Partially damaged (roof) |
45 | Vangtlang | 1. LP Lalrammuana | House (Assam Type) | Partially damaged (roof) |
46 | Vangtlang | 2. Lalbiakthuami | House (Assam Type) | Partially damaged (roof) |
47 | Vangtlang | 3. Lalrivunga | House (Assam Type) | Partially damaged (roof) |
48 | Vangtlang | 4. Laltanpuii | Pig shed | Fully damaged |
49 | Vangtlang | 5. Kapliana | Pig shed | Fully damaged |
50 | Vangtlang | 6. Lalpanliana | Pig shed | Fully damaged |
51 | Vangtlang | 7. Lalhmunsanga | Pig shed | Fully damaged |
52 | Vangtlang | 8. Lalfamkima | Pig shed | Fully damaged |
53 | Sialhawk | 1. Kaptluanga | House (Assam Type) | Partially damaged (windows and wall) |
54 | Sialhawk | 2. Lalhrilliana | House (Assam Type) | Severely damaged |
55 | Sialhawk | 3. Neihtluanga | House (Assam Type) | Partially damaged (roof) |
56 | Sialhawk | 4. Zosangpuii | House (Assam Type) | Partially damaged (roof) |
57 | Sialhawk | 5. Primary School - I | House (Assam Type) | Partially damaged (roof) |
58 | Sialhawk | 6. Changliana | House (Assam Type) | Partially damaged (roof) |
59 | Sialhawk | 7. Hrangkima | House (Assam Type) | Partially damaged (roof) |
60 | Sialhawk | 8. Ramhlupuia | House (Assam Type) | Partially damaged (roof) |
61 | Sialhawk | 9. H. Lalhmunsiama | Semi RCC | Partially damaged (roof and wall) |
62 | Sialhawk | 10. Lalmuanpuia | House (Assam Type) | Partially damaged (roof) |
63 | Sialhawk | 11. Lalparmawii | House (Assam Type) | Partially damaged (roof) |
64 | Sialhawk | 12. H. Lalsangzuala | House (Assam Type) | Partially damaged (roof) |
65 | Sialhawk | 13. Lalngaihawma Khiangte | Semi RCC | Partially damaged (roof) |
66 | Sialhawk | 14. Zoparmawia | House (Assam Type) | Partially damaged (roof) |
67 | Sialhawk | 15. Piandenga | House (Assam Type) | Partially damaged (roof) |
68 | Sialhawk | 16. Laltlansanga | House (Assam Type) | Partially damaged (roof) |
69 | Sialhawk | 17. Lalawmpuia | House (Assam Type) | Partially damaged (roof) |
70 | Sialhawk | 18. Sub-Center Quarter | House (Assam Type) | Partially damaged (roof) |
71 | Sialhawk | 19. Salvation Army Quarter | House (Assam Type) | Partially damaged (roof) |
Attachment
- Loading attachment...